Media Inquiries:
Steven Kenney
Email: (Contact)
603-669-4347, Ext. 229
Manchester,
NH April 2003: Hitachi Cable's Hi-Net Plus™ family of
cables has been enhanced to offer performance headroom to the
TIA/EIA-568-B.2.1 and ISO/IEC 11801, 2nd edition category 6 limits.
Under worst case conditions, Hi-Net Plus™ cables are guaranteed
to provide the following margins to category 6 requirements:
| HCM Hi-Net Plus™ Worst Case Summary Performance | ||||
| Frequency (MHz) | NEXT Loss (dB) | PSNEXT Loss (dB) | ACRF (dB) | PSACRF (dB) |
| 1.0 | 75.3 | 73.3 | 70.8 | 67.8 |
| 10.0 | 60.0 | 58.3 | 50.8 | 47.8 |
| 16.0 | 57.2 | 55.2 | 46.7 | 43.7 |
| 31.25 | 52.9 | 50.9 | 40.9 | 37.9 |
| 62.5 | 48.4 | 46.4 | 34.9 | 31.9 |
| 100.0 | 45.3 | 343.3 | 30.8 | 27.8 |
| 250.0 | 39.3 | 37.3 | 22.8 | 19.8 |
| 555.0 | 34.1 | 32.1 | 15.9 | 12.9 |
To learn more about other Hitachi Cable products, visit the company website at http://www.hcm.hitachi.com.