Hitachi Cable Manchester is an OEM Bulk Cable Manufacturer of Fiber Optic Cable, Premise Cable, Electronic Round Cable, Electronic Ribbon Cable and Custom Wire Cable Home | Search | Catalog Request | Sales Representatives | FAQs
Hitachi Cable Manchester Manufactures Bulk Fiber Optic Cable
Contact Hitachi
Email Hitachi Cable Manchester
1-800-772-0116
603-669-4347

Cable Catalog Available from Hitachi


Singlemode Loose Tube Outdoor Fiber Optic Cable

Singlemode Loose Tube Cable

RoHS Compliant Outdoor Fiber Optic CablesBulk Outdoor Fiber Optic Cable

  • UV Resistant Jacket
  • Gel Filled Loose Tubes Provide Protection Against Water Penetration
  • Dry, Super Absorbent Polymers (SAPs) Eliminate Water Migration in Cable Interstices
  • Suitable for Lashed Aerial, Duct, Underground Conduit Applications
  • Approved for Use in RUS Applications

  • Features
  • Cable Descriptions
  • Applications
  • Specifications

Singlemode Loose Tube Outdoor Cable Features

  • Other Configurations and Fiber Counts Available
  • Corrugated Steel or Interlock Steel Armor Available
  • Dual Jacket Constructions Available
  • Cables with Improved Attenuation Available
  • Low Smoke Zero Halogen Available
Loosetube Singlemode Optical Cable Diagram
Dielectric Materials Riser
Overall Jacket Medium Density Polyolefin
  • Singlemode Cables
  • Singlemode StratusClear™ Cables

8.3/125 µm Singlemode Loose Tube Outdoor Cable

Part No. Fibers
per
Tube
Fiber
Count
Tube Layout Cable OD
in (mm)
Maximum
Load Install
lbs-f (N)
Operation
lbs-f (N)
Weight
lbs/1000ft (kg/1000m)
OS1 - 8.3/125 µm Singlemode OSP Cable (8.3/125/250)
60950-12 2 12 6xCSM .493 (12.5) 600 (2670) 200 (890) 74.0 (110.3)
60950-24 2 24 12xCSM .700 (17.8) 600 (2670) 200 (890) 160.0 (238.4)
60951-24 4 24 6xCSM .493 (12.5) 600 (2670) 200 (890) 75.0 (111.8)
60951-48 4 48 12xCSM .700 (17.8) 600 (2670) 200 (890) 160.0 (238.4)
60089-18 6 18 5xCSM .463 (11.7) 600 (2670) 200 (890) 56.0 (83.4)
60089-24 6 24 5xCSM .463 (11.7) 600 (2670) 200 (890) 60.0 (89.4)
60089-36 6 36 6xCSM .493 (12.5) 600 (2670) 200 (890) 75.0 (111.8)
60089-48 6 48 8xCSM .561 (14.2) 600 (2670) 200 (890) 97.0 (144.5)
60090-12 12 12 5xCSM .463 (11.7) 600 (2670) 200 (890) 48.0 (71.5)
60090-24 12 24 5xCSM .463 (11.7) 600 (2670) 200 (890) 52.0 (77.5)
60090-36 12 36 5xCSM .463 (11.7) 600 (2670) 200 (890) 56.0 (83.4)
60090-48 12 48 5xCSM .463 (11.7) 600 (2670) 200 (890) 60.0 (89.4)
60090-60 12 60 5xCSM .463 (11.7) 600 (2670) 200 (890) 64.0 (95.4)
60090-72 12 72 6xCSM .493 (12.5) 600 (2670) 200 (890) 76.0 (113.2)
60090-84 12 84 7xCSM .552 (14.0) 600 (2670) 200 (890) 93.0 (138.6)
60090-96 12 96 8xCSM .581 (14.8) 600 (2670) 200 (890) 106.0 (157.9)
60090-108 12 108 9xCSM .620 (15.7) 600 (2670) 200 (890) 120.0 (178.8)
60090-120 12 120 10xCSM .649 (16.5) 600 (2670) 200 (890) 137.0 (204.1)
60090-132 12 132 11xCSM .683 (17.3) 600 (2670) 200 (890) 153.0 (228.0)
60090-144 12 144 12xCSM .720 (18.3) 600 (2670) 200 (890) 171.0 (254.8)
60090-168 12 168 12x6xCSM .737 (18.7) 600 (2670) 200 (890) 143.0 (213.1)
60090-192 12 192 12x6xCSM .737 (18.7) 600 (2670) 200 (890) 151.0 (225.0)
60090-216 12 216 12x6xCSM .737 (18.7) 600 (2670) 200 (890) 159.0 (236.9)
60090-240 12 240 13x7xCSM .770 (19.6) 600 (2670) 200 (890) 175.0 (260.8)
60090-264 12 264 14x8xCSM .805 (20.4) 600 (2670) 200 (890) 196.0 (292.0)
60090-288 12 288 15x9xCSM .835 (21.2) 600 (2670) 200 (890) 213.0 (317.4)
60090-312 12 312 16x10xCSM .870 (22.1) 600 (2670) 200 (890) 233.0 (347.2)
60090-336 12 336 17x11xCSM .902 (22.9) 600 (2670) 200 (890) 255.0 (380.0)
60090-360 12 360 18x12x6xCSM .956 (24.3) 600 (2670) 200 (890) 241.0 (359.1)
60090-384 12 384 18x12x6xCSM .956 (24.3) 600 (2670) 200 (890) 249.0 (371.0)
60090-432 12 432 18x12x6xCSM .956 (24.3) 600 (2670) 200 (890) 266.0 (396.3)

8.3/125 µm Singlemode StratusClear™ Loose Tube Outdoor Cable

Part No. Fibers
per
Tube
Fiber
Count
Tube Layout Cable OD
in (mm)
Maximum
Load Install
lbs-f (N)
Operation
lbs-f (N)
Weight
lbs/1000ft (kg/1000m)
OS2 - 8.3/125 µm StratusClear™ Singlemode Cable (8.3/125/250)
60960-12 2 12 6xCSM .493 (12.5) 600 (2670) 200 (890) 74.0 (110.3)
60960-24 2 24 12xCSM .700 (17.8) 600 (2670) 200 (890) 160.0 (238.4)
60961-24 4 24 6xCSM .493 (12.5) 600 (2670) 200 (890) 75.0 (111.8)
60961-48 4 48 12xCSM .700 (17.8) 600 (2670) 200 (890) 160.0 (238.4)
60962-18 6 18 5xCSM .463 (11.7) 600 (2670) 200 (890) 56.0 (83.4)
60962-24 6 24 5xCSM .463 (11.7) 600 (2670) 200 (890) 60.0 (89.4)
60962-36 6 36 6xCSM .493 (12.5) 600 (2670) 200 (890) 75.0 (111.8)
60962-48 6 48 8xCSM .561 (14.2) 600 (2670) 200 (890) 97.0 (144.5)
60965-12 12 12 5xCSM .463 (11.7) 600 (2670) 200 (890) 48.0 (71.5)
60965-24 12 24 5xCSM .463 (11.7) 600 (2670) 200 (890) 52.0 (77.5)
60965-36 12 36 5xCSM .463 (11.7) 600 (2670) 200 (890) 56.0 (83.4)
60965-48 12 48 5xCSM .463 (11.7) 600 (2670) 200 (890) 60.0 (89.4)
60965-60 12 60 5xCSM .463 (11.7) 600 (2670) 200 (890) 64.0 (95.4)
60965-72 12 72 6xCSM .493 (12.5) 600 (2670) 200 (890) 76.0 (113.2)
60965-84 12 84 7xCSM .552 (14.0) 600 (2670) 200 (890) 93.0 (138.6)
60965-96 12 96 8xCSM .581 (14.8) 600 (2670) 200 (890) 106.0 (157.9)
60965-108 12 108 9xCSM .620 (15.7) 600 (2670) 200 (890) 120.0 (178.8)
60965-120 12 120 10xCSM .649 (16.5) 600 (2670) 200 (890) 137.0 (204.1)
60965-132 12 132 11xCSM .683 (17.3) 600 (2670) 200 (890) 153.0 (228.0)
60965-144 12 144 12xCSM .720 (18.3) 600 (2670) 200 (890) 171.0 (254.8)
60965-168 12 168 12x6xCSM .737 (18.7) 600 (2670) 200 (890) 143.0 (213.1)
60965-192 12 192 12x6xCSM .737 (18.7) 600 (2670) 200 (890) 151.0 (225.0)
60965-216 12 216 12x6xCSM .737 (18.7) 600 (2670) 200 (890) 159.0 (236.9)
60965-240 12 240 13x7xCSM .770 (19.6) 600 (2670) 200 (890) 175.0 (260.8)
60965-264 12 264 14x8xCSM .805 (20.4) 600 (2670) 200 (890) 196.0 (292.0)
60965-288 12 288 15x9xCSM .835 (21.2) 600 (2670) 200 (890) 213.0 (317.4)
60965-312 12 312 16x10xCSM .870 (22.1) 600 (2670) 200 (890) 233.0 (347.2)
60965-336 12 336 17x11xCSM .902 (22.9) 600 (2670) 200 (890) 255.0 (380.0)
60965-360 12 360 18x12x6xCSM .956 (24.3) 600 (2670) 200 (890) 241.0 (359.1)
60965-384 12 384 18x12x6xCSM .956 (24.3) 600 (2670) 200 (890) 249.0 (371.0)
60965-432 12 432 18x12x6xCSM .956 (24.3) 600 (2670) 200 (890) 266.0 (396.3)

Loose Tube Outdoor Cable Applications

  • Suitable for Lashed Aerial, Duct, Underground Conduit Applications
  • Conventional Outside Plant Fiber Optic Cable for Video Security, Datacom, Broadcast, Telecom or Campus Backbone Applications
  • Outstanding Loss Consistency Across a Wide Range of Temperatures - Good for High Altitude Telescope Arrays, Underground Scientific Experiment Measurements Etc...

Fiber Distances by Application (conventional), pre-QSFP Release
Fiber Distances & Loss Budgets by Application (Based on QSFP Rev. 1 Specification Dec. 2006)
Understanding OM1, OM2, OM3, OS1 and OS2 Glass Types

Download PDF Specifications on Singlemode LooseTube Outdoor Fiber Optic Cable

Loose Tube Outdoor Cable Optical Specifications

TIA/EIA-568-B.3
ISO/IEC 11801, 2nd Edition
Bellcore GR-20-CORE
  8.3/125 µm Singlemode
(OS1)
8.3/125 µm StratusClear™ Singlemode
(OS2)
Maximum Attenuation ≤0.40 dB/km @ 1310 nm
≤2.1 dB/km @ 1383nm
≤0.30 dB/km @ 1550 nm
≤0.35 dB/km @ 1310 nm
≤0.50 dB/km @ 1383nm
≤0.25 dB/km @ 1550 nm

Loose Tube Outdoor Cable Mechanical Specifications

  • Bend Radius, No Load = 10x Cable Overall Diameter
  • Bend Radius, Load = 20x Cable Overall Diameter



Home | About HCM | Cable & Wire Products | Training & Certification | News & Literature
Careers | Find a Cable Specialist  |  Search | Contact Us | Terms | Site Map