Hitachi Cable Manchester is an OEM Bulk Cable Manufacturer of Fiber Optic Cable, Premise Cable, Electronic Round Cable, Electronic Ribbon Cable and Custom Wire Cable Home | Search | Catalog Request | Sales Representatives | FAQs
Hitachi Cable Manchester Manufactures Bulk Fiber Optic Cable
Contact Hitachi
Email Hitachi Cable Manchester
1-800-772-0116
603-669-4347

Cable Catalog Available from Hitachi


62um Multimode Tight Buffered Fiber Cable

62.5/125 µm Multimode Tight Buffered Cable

RoHS Compliant Indoor Outdoor Fiber Optic CablesBulk Indoor/Outdoor Fiber Optic Cable

  • UV Resistant Jacket
  • Tight Buffered Construction
  • Each Fiber is Color Coded for Easy Identification
  • Dry, Super Absorbent Polymers (SAPs) Eliminate Water Migration in Cable Interstices
  • Suitable for Lashed Aerial, Duct, Underground Conduit and Indoor Riser Applications

  • Features
  • Cable Descriptions
  • Applications
  • Specifications

Tight Buffered Cable Features

  • Cables with Improved Attenuation Available
  • Other Fiber Counts Available
  • Low Smoke Zero Halogen Available
  • Cables with Extended 10 Gigabit Ethernet Support Distances Available
Tight Buffered Cable Diagram
Dielectric Materials Riser Plenum
Overall Jacket Flame-Retardant Thermoplastic Low-Smoke, Flame Retardant Thermoplastic
  • 62.5/125 µm Multimode Riser Cables
  • 62.5/125 µm Multimode Plenum Cables

62.5/125 µm Multimode Tight Buffered Riser Cable

(UL) OFNR c(UL)us FT4
Part No. Fibers
per
Tube
Fiber Count Tube Layout Cable OD
in (mm)
Max
Load
Install
lbs-f (N)
Operation
lbs-f (N)
Weight
lbs/1000ft (kg/1000m)
OM1 - 62.5/125 µm Multimode Cable (62.5/125/250/900)
61345-2 X 2 X .190 (4.8) 128 (570) 64 (285) 12.6 (18.8)
61345-4 X 4 X .190 (4.8) 128 (570) 64 (285) 13.9 (20.7)
61345-6 X 6 X .190 (4.8) 128 (570) 64 (285) 15.1 (22.5)
61345-8 X 8 X .230 (5.8) 160 (712) 80 (356) 20.0 (29.8)
61345-10 X 10 X .230 (5.8) 160 (712) 80 (356) 21.3 (31.7)
61345-12 X 12 X .230 (5.8) 160 (712) 80 (356) 22.5 (33.5)
61345-24 X 24 X .350 (8.8) 288 (1282) 144 (641) 52.4 (78.1)
61380-36 6 36 6xCSM .657 (16.7) 600 (2671) 200 (890) 135.0 (201.2)
61495-48 12 48 4xCSM .64 (16.4) 600 (2671) 200 (890) 145.0 (216.1)
61495-72 12 72 6xCSM .816 (20.7) 600 (2671) 200 (890) 156.7 (233.5)
OM1 - 62.5/125 µm StratusClear™ Multimode Cable (62.5/125/250/900)
61346-2 X 2 X .190 (4.8) 128 (570) 64 (285) 12.6 (18.8)
61346-4 X 4 X .190 (4.8) 128 (570) 64 (285) 13.9 (20.7)
61346-6 X 6 X .190 (4.8) 128 (570) 64 (285) 15.1 (22.5)
61346-8 X 8 X .230 (5.8) 160 (712) 80 (356) 20.0 (29.8)
61346-10 X 10 X .230 (5.8) 160 (712) 80 (356) 21.3 (31.7)
61346-12 X 12 X .230 (5.8) 160 (712) 80 (356) 22.5 (33.5)
61346-24 X 24 X .350 (8.8) 288 (1282) 144 (641) 52.4 (78.1)
61525-36 6 36 6xCSM .657 (16.7) 600 (2671) 200 (890) 135.0 (201.2)
61526-48 12 48 4xCSM .647 (16.4) 600 (2671) 200 (890) 145.0 (216.1)
61526-72 12 72 6xCSM .816 (20.7) 600 (2671) 200 (890) 156.7 (233.5)

62.5/125 µm Multimode Tight Buffered Plenum Cable

(UL) OFNP c(UL)us FT6
Part No. Fiber Count Cable OD
in (mm)
Max
Load
Install
lbs-f (N)
Operation
lbs-f (N)
Weight
lbs/1000ft (kg/1000m)
OM1 - 62.5/125 µm Multimode Cable (62.5/125/250/900)
61460-2 2 .190 (4.8) 128 (570) 64 (285) 15.3 (22.8)
61460-4 4 .190 (4.8) 128 (570) 64 (285) 16.6 (24.7)
61460-6 6 .190 (4.8) 128 (570) 64 (285) 17.8 (26.5)
61460-8 8 .230 (5.8) 160 (712) 80 (356) 23.5 (35.0)
61460-10 10 .230 (5.8) 160 (712) 80 (356) 24.8 (36.9)
61460-12 12 .230 (5.8) 160 (712) 80 (356) 26.0 (38.7)
61460-24 24 .350 (8.8) 288 (1282) 144 (641) 52.4 (78.1)
OM1 - 62.5/125 µm StratusClear™ Multimode Cable (62.5/125/250/900)
61467-2 2 .190 (4.8) 128 (570) 64 (285) 15.3 (22.8)
61467-4 4 .190 (4.8) 128 (570) 64 (285) 16.6 (24.7)
61467-6 6 .190 (4.8) 128 (570) 64 (285) 17.8 (26.5)
61467-8 8 .230 (5.8) 160 (712) 80 (356) 23.5 (35.0)
61467-10 10 .230 (5.8) 160 (712) 80 (356) 24.8 (36.9)
61467-12 12 .230 (5.8) 160 (712) 80 (356) 26.0 (38.7)
61467-24 24 .350 (8.8) 288 (1282) 144 (641) 52.4 (78.1)

Tight Buffered Cable Applications

  • Indoor / Outdoor Applications Where Gel-Filled Cables are not Suitable
  • Robust Cables for Indoor Applications where the Cable may be Subject to a Damp / Moist Environment
  • Indoor / Outdoor Applications where Termination is Directly onto Conventional Connectors (w/o pigtail splicing)
  • Suitable for Lashed Aerial, Duct, Underground Conduit and Indoor Riser Applications

Fiber Distances by Application (conventional), pre-QSFP Release
Fiber Distances & Loss Budgets by Application (Based on QSFP Rev. 1 Specification Dec. 2006)
Understanding OM1, OM2, OM3, OS1 and OS2 Glass Types

Download PDF Specifications on Indoor Outdoor Fiber Optic Cables

Tight Buffered Cable Optical Specifications

TIA/EIA-568-B.3/B.3-1
ISO/IEC 11801, 2nd Edition
Bellcore GR-409-CORE
  62.5/125 µm Multimode
(OM1)
StratusClear™ 62.5/125 µm Multimode
(OM1)
Maximum Attenuation ≤3.5 dB/km @ 850 nm
≤1.0 dB/km @ 1300 nm
≤3.25 dB/km @ 850 nm
≤1.0 dB/km @ 1300 nm
Minimum Bandwidth (OFL) 200 MHz/km @ 850 nm
500 MHz/km @ 1300 nm
200 MHz/km @ 850 nm
500 MHz/km @ 1300 nm
Minimum Bandwidth (RML) 220 MHz/km @ 850 nm
n/s
385 MHz/km @ 850 nm
n/s
Gigabit Ethernet Support Distance 300 m @ 850 nm
550 m @ 1300 nm
500 m @ 850 nm
1000 m @ 1300 nm

Tight Buffered Cable Mechanical Specifications

  • Bend Radius, No Load = 10x Cable Overall Diameter
  • Bend Radius, Load = 15x Cable Overall Diameter



Home | About HCM | Cable & Wire Products | Training & Certification | News & Literature
Careers | Find a Cable Specialist  |  Search | Contact Us | Terms | Site Map