Hitachi Cable Manchester is an OEM Bulk Cable Manufacturer of Fiber Optic Cable, Premise Cable, Electronic Round Cable, Electronic Ribbon Cable and Custom Wire Cable Home | Search | Catalog Request | Sales Representatives | FAQs
Hitachi Cable Manchester Manufactures Bulk Fiber Optic Cable
Contact Hitachi
Email Hitachi Cable Manchester
1-800-772-0116
603-669-4347

Cable Catalog Available from Hitachi


Indoor Multimode StratusClear Fiber Optic Cable

62.5/125 µm StratusClear™ Multimode Cable

RoHS Compliant Indoor Fiber Optic CablesBulk Indoor Fiber Optic Cable

  • Each Fiber is Color Coded for Easy Identification
  • Compact Distribution Design
  • Ideal Intra-Building, Multi-Floor Cable Solution
  • Lightweight, Flexible Aramid Yarns Enhance Strength

  • Features
  • Cable Descriptions
  • Applications
  • Specifications

StratusClear™ Multimode MultiUnit Cable Features

  • Cables with a 600 micron Buffer Available
  • Low Smoke Zero Halogen Available
  • Cables with Improved Attenuation Available
Multimode StratusClear MultiUnit Fiber Optic Cable
Dielectric Materials Riser Plenum
Overall Jacket Flame-Retardant Thermoplastic Low-Smoke, Flame Retardant Thermoplastic
  • Riser Cables
  • Plenum Cables

62.5/125 µm StratusClear™ Multimode MultiUnit Riser Cable

(UL) OFNR c(UL)us FT4
Part No. Fibers
per
Tube
Fiber
Count
Tube
Layout
Cable OD
in (mm)
Maximum
Load Install
lbs-f (N)
Operation
lbs-f (N)
Weight
lbs/1000ft (kg/1000m)
OM1 - 62.5/125 µm StratusClear™ Multimode Cable (62.5/125/250/900)
60561-12 2 12 6xCSM .650 (16.5) 768 (3418) 384 (1709) 126.0 (187.7)
60561-24 2 24 9x3xCSM .903 (22.9) 1536 (6837) 768 (3418) 208.0 (309.9)
60327-24 4 24 6xCSM .650 (16.5) 768 (3418) 384 (1709) 135.0 (201.2)
60327-48 4 48 9x3xCSM .903 (22.9) 1536 (6837) 768 (3418) 225.0 (335.3)
60328-18 6 18 3xCSM .499 (12.6) 384 (1709) 192 (854) 75.0 (111.8)
60328-24 6 24 4xCSM .538 (13.6) 512 (2279) 256 (1139) 93.0 (138.6)
60328-36 6 36 6xCSM .650 (16.5) 768 (3418) 384 (1709) 143.0 (213.1)
60328-48 6 48 8xCSM .792 (20.1) 1024 (4557) 512 (2279) 222.0 (330.8)
60328-72 6 72 9x3xCSM .903 (22.9) 1536 (6837) 768 (3418) 241.0 (359.1)
60571-24 8 24 3xCSM .579 (14.7) 480 (2136) 240 (1068) 97.0 (144.5)
60571-32 8 32 4xCSM .634 (16.1) 640 (2848) 320 (1424) 122.0 (181.8)
60571-48 8 48 6xCSM .770 (19.5) 960 (4273) 480 (2136) 191.0 (284.6)
60571-72 8 72 9xCSM 1.00 (25.4) 1440 (6409) 720 (3204) 350.0 (521.5)
60329-36 12 36 3xCSM .579 (14.7) 480 (2136) 240 (1068) 106.0 (157.9)
60329-48 12 48 4xCSM .634 (16.1) 640 (2848) 320 (1424) 134.0 (199.7)
60329-60 12 60 5xCSM .701 (17.8) 800 (3561) 400 (1780) 169.0 (251.8)
60329-72 12 72 6xCSM .770 (19.5) 960 (4272) 480 (2136) 208.0 (309.9)
60329-84 12 84 7xCSM .865 (21.9) 1120 (4985) 660 (2492) 271.0 (403.8)
60329-96 12 96 8xCSM .937 (23.7) 1280 (5697) 640 (2848) 321.0 (478.3)
60329-108 12 108 9xCSM 1.00 (25.4) 1440 (6409) 720 (3204) 375.0 (558.8)
60006-120 12 120 10xCSM 1.07 (27.1) 1600 (7121) 800 (3561) 433.0 (645.2)
60329-132 12 132 9x3xCSM 1.06 (26.9) 1760 (1958) 880 (3916) 344.0 (512.6)
60329-144 12 144 9x3xCSM 1.06 (26.9) 1920 (8545) 960 (4272) 355.0 (529.0)

CSM = Central Strength Member

62.5/125 µm StratusClear Multimode MultiUnit Plenum Cable

(UL) OFNP c(UL)us FT6
Part No. Fibers
per
Tube
Fiber
Count
Tube
Layout
Cable OD
in (mm)
Maximum
Load Install
lbs-f (N)
Operation
lbs-f (N)
Weight
lbs/1000ft (kg/1000m)
OM1 - 62.5/125 µm StratusClear™ Multimode Cable (62.5/125/250/900)
60562-12 2 12 6xCSM .630 (16.0) 768 (3418) 384 (1709) 131.0 (195.2)
60562-24 2 24 9x3xCSM .903 (22.9) 1536 (6837) 768 (3418) 249.0 (371.0)
60333-24 4 24 6xCSM .630 (16.0) 768 (3418) 384 (1709) 140.0 (208.6)
60333-48 4 48 9x3xCSM .903 (22.9) 1536 (6837) 768 (3418) 263.0 (391.9)
60334-18 6 18 3xCSM .479 (12.1) 384 (1709) 192 (854) 77.0 (114.7)
60334-24 6 24 4xCSM .518 (13.1) 512 (2279) 256 (1139) 97.0 (144.5)
60334-36 6 36 6xCSM .630 (16.0) 768 (3418) 384 (1709) 148.0 (220.5)
60334-48 6 48 8xCSM .792 (20.1) 1024 (4557) 512 (2279) 253.0 (377.0)
60334-72 6 72 9x3xCSM .903 (22.9) 1536 (6837) 768 (3418) 280.0 (417.2)
60572-24 8 24 3xCSM .559 (14.1) 480 (2136) 240 (1068) 100.0 (149.0)
60572-32 8 32 4xCSM .614 (15.5) 640 (2848) 320 (1424) 127.0 (189.2)
60572-48 8 48 6xCSM .750 (19.0) 960 (4273) 480 (2136) 199.0 (296.5)
60572-72 8 72 9xCSM 1.00 (25.4) 1440 (6409) 720 (3204) 393.0 (585.6)
60335-36 12 36 3xCSM .559 (14.1) 480 (2136) 240 (1068) 109.0 (162.4)
60335-48 12 48 4xCSM .614 (15.5) 640 (2848) 320 (1424) 139.0 (207.1)
60335-60 12 60 5xCSM .681 (17.2) 800 (3561) 400 (1780) 175.0 (260.8)
60335-72 12 72 6xCSM .750 (19.0) 960 (4272) 480 (2136) 216.0 (321.8)
60335-84 12 84 7xCSM .865 (21.9) 1120 (4985) 660 (2492) 306.0 (455.9)
60335-96 12 96 8xCSM .937 (23.7) 1280 (5697) 640 (2848) 360.0 (536.4)
60335-108 12 108 9xCSM 1.00 (25.4) 1440 (6409) 720 (3204) 417.0 (621.3)
60335-120 12 120 10xCSM 1.07 (27.1) 1600 (7121) 800 (3561) 480.0 (715.2)
60335-132 12 132 9x3xCSM 1.06 (26.9) 1760 (1958) 880 (3916) 392.0 (584.1)
60335-144 12 144 9x3xCSM 1.06 (26.9) 1920 (8545) 960 (4272) 404.0 (602.0)

CSM = Central Strength Member

StratusClear™ Multimode MultiUnit Cable Applications

  • Data Center Ruggedized Trunking Fiber for Under Raised-Floor Environments
  • Data Center Trunking for Overhead Wiring Raceway
  • Backbone (Vertical) Trunks Running Multiple Floors Requiring Significant Hanging Strength

Fiber Distances by Application (conventional), pre-QSFP Release
Fiber Distances & Loss Budgets by Application (Based on QSFP Rev. 1 Specification Dec. 2006)
Understanding OM1, OM2, OM3, OS1 and OS2 Glass Types

Download PDF Specifications on Multimode StratusClear MultiUnit Fiber Optic Cable

StratusClear™ Multimode MultiUnit Cable Optical Specifications

TIA/EIA-568-B.3
ISO/IEC 11801, 2nd Edition
Bellcore GR-409-CORE
  62.5/125 µm StratusClear™ Multimode
Maximum Attenuation ≤3.5 dB/km @ 850 nm
≤1.0 dB/km @ 1300 nm
Minimum Bandwidth (OFL) 200 MHz/km @ 850 nm
500 MHz/km @ 1300 nm
Minimum Bandwidth (RML) 385 MHz/km @ 850 nm
n/a
Gigabit Ethernet Support Distance 500 m @ 850 nm
1000 m @ 1300 nm

StratusClear™ Multimode MultiUnit Cable Mechanical Specifications

  • Bend Radius, No Load = 10x Cable Overall Diameter
  • Bend Radius, Load = 15x Cable Overall Diameter



Home | About HCM | Cable & Wire Products | Training & Certification | News & Literature
Careers | Find a Cable Specialist  |  Search | Contact Us | Terms | Site Map