Hitachi Cable Manchester is an OEM Bulk Cable Manufacturer of Fiber Optic Cable, Premise Cable, Electronic Round Cable, Electronic Ribbon Cable and Custom Wire Cable Home | Search | Catalog Request | Sales Representatives | FAQs
Hitachi Cable Manchester Manufactures Bulk Fiber Optic Cable
Contact Hitachi
Email Hitachi Cable Manchester
1-800-772-0116
603-669-4347

Cable Catalog Available from Hitachi


Simplex Interconnect Fiber Optic Cable

Simplex Interconnect Cable

RoHS Compliant Fiber Optic CablesBulk Indoor Fiber Optic Cable

  • 900 µm Buffered Design Recommended for Termination to ST and SC Connectors
  • 600 µm Buffered Design Optimized for Termination to MT-RJ and Other Small Form Factor Connectors
  • Ideal for Patch Cords, Interconnections and Short Runs
  • Easy to Strip and Terminate
  • Lightweight, Flexible Aramid Yarns Enhance Strength
  • Extremely Flexible for Easy Handling

  • Features
  • Cable Descriptions
  • Applications
  • Specifications

Simplex Interconnect Cable Features

  • Cables with Improved Attenuation Available
  • Low Smoke Zero Halogen Available
  • Cables with Extended 10 Gigabit Ethernet Support Distances Available
  • Custom Marking and Colors are Available Upon Request
  • Standard Colors are Yellow for Singlemode, Orange for Multimode and Teal for 10 Gigabit
Indoor Simplex Interconnect Fiber Optic Cable Diagram
Dielectric Materials Riser Plenum
Overall Jacket Flame-Retardant Thermoplastic Low-Smoke, Flame Retardant Thermoplastic

  • Plenum Interconnect Cables
  • Riser Interconnect Cables

Simplex Interconnect Plenum Cable

(UL) OFNP c(UL)us FT6
Part No. Fiber
Count
Cable OD
in (mm)
Maximum Load Install
lbs-f (N)
Operation
lbs-f (N)
Weight
lbs/1000ft (kg/1000m)
OM1 - 62.5/125 µm Multimode Cable (62.5/125/250/900)
60042-1 1 .114 (2.9) 96 (427) 48 (213) 5.6 (8.3)
60430-1 1 .094 (2.4) 96 (427) 48 (213) 4.7 (7.0)
60431-1 1 .083 (2.1) 48 (213) 24 (106) 3.6 (5.4)
60432-1 1 .063 (1.6) 48 (213) 24 (106) 2.0 (3.0)
OM1 - 62.5/125 µm StratusClear™ Multimode Cable (62.5/125/250/900)
60433-1 1 .114 (2.9) 96 (427) 48 (213) 5.6 (8.3)
60434-1 1 .094 (2.4) 96 (427) 48 (213) 4.7 (7.0)
60435-1 1 .083 (2.1) 48 (213) 24 (106) 3.6 (5.4)
60436-1 1 .063 (1.6) 48 (213) 24 (106) 2.0 (3.0)
OM1 - 62.5/125 µm Multimode Cable (62.5/125/250/600) - Special Applications
60417-1 1 .114 (2.9) 96 (427) 48 (213) 5.2 (7.7)
60418-1 1 .094 (2.4) 96 (427) 48 (213) 4.3 (6.4)
60419-1 1 .083 (2.1) 48 (213) 24 (106) 3.2 (4.8)
60420-1 1 .063 (1.6) 48 (213) 24 (106) 1.6 (2.4)
OM1 - 62.5/125 µm StratusClear™ Multimode Cable (62.5/125/250/600) - Special Applications
60421-1 1 .114 (2.9) 96 (427) 48 (213) 5.2 (7.7)
60422-1 1 .094 (2.4) 96 (427) 48 (213) 4.3 (6.4)
60423-1 1 .083 (2.1) 48 (213) 24 (106) 3.2 (4.8)
60424-1 1 .063 (1.6) 48 (213) 24 (106) 1.6 (2.4)
OM2 - 50/125 µm Multimode Cable (50/125/250/900)
60022-1 1 .114 (2.9) 96 (427) 48 (213) 5.6 (8.3)
60468-1 1 .094 (2.4) 96 (427) 48 (213) 4.7 (6.9)
60469-1 1 .083 (2.1) 48 (213) 24 (106) 3.6 (5.3)
60470-1 1 .063 (1.6) 48 (213) 24 (106) 2.0 (2.9)
OM3 - 50/125 µm StratusClear™ Multimode Cable (50/125/250/900)
60472-1 1 .114 (2.9) 96 (427) 48 (213) 5.6 (8.3)
60473-1 1 .094 (2.4) 96 (427) 48 (213) 4.7 (6.9)
60474-1 1 .083 (2.1) 48 (213) 24 (106) 3.6 (5.3)
60475-1 1 .063 (1.6) 48 (213) 24 (106) 2.0 (2.9)
OM3 - 50/125 µm Corning ClearCurve™ Multimode Cable (50/125/250/900)
61678-1 1 .114 (2.9) 96 (427) 48 (213) 5.6 (8.3)
61680-1 1 .094 (2.4) 96 (427) 48 (213) 4.7 (6.9)
61682-1 1 .083 (2.1) 48 (213) 24 (106) 3.6 (5.3)
61684-1 1 .063 (1.6) 48 (213) 24 (106) 2.0 (2.9)
OM4 - 50/125 µm Multimode Cable (50/125/250/900)
61851-1 1 .114 (2.9) 96 (427) 48 (213) 5.6 (8.3)
61852-1 1 .094 (2.4) 96 (427) 48 (213) 4.7 (6.9)
61853-1 1 .083 (2.1) 48 (213) 24 (106) 3.6 (5.3)
61854-1 1 .063 (1.6) 48 (213) 24 (106) 2.0 (2.9)
OM4 - 50/125 µm Corning ClearCurve™ Multimode Cable (50/125/250/900)
61803-1 1 .114 (2.9) 96 (427) 48 (213) 5.6 (8.3)
61804-1 1 .094 (2.4) 96 (427) 48 (213) 4.7 (6.9)
61805-1 1 .083 (2.1) 48 (213) 24 (106) 3.6 (5.3)
61806-1 1 .063 (1.6) 48 (213) 24 (106) 2.0 (2.9)
OM2 - 50/125 µm Multimode Cable (50/125/250/600) - Special Applications
60453-1 1 .114 (2.9) 96 (427) 48 (213) 5.2 (7.7)
60454-1 1 .094 (2.4) 96 (427) 48 (213) 4.3 (6.3)
60455-1 1 .083 (2.1) 48 (213) 24 (106) 3.2 (4.7)
60456-1 1 .063 (1.6) 48 (213) 24 (106) 1.6 (2.3)
OM3 - 50/125 µm StratusClear™ Multimode Cable (50/125/250/600) - Special Applications
60458-1 1 .114 (2.9) 96 (427) 48 (213) 5.2 (7.7)
60459-1 1 .094 (2.4) 96 (427) 48 (213) 4.3 (6.3)
60460-1 1 .083 (2.1) 48 (213) 24 (106) 3.2 (4.7)
60461-1 1 .063 (1.6) 48 (213) 24 (106) 1.6 (2.3)
OM3 - 50/125 µm Corning ClearCurve™ Multimode Cable (50/125/250/600) - Special Applications
61692-1 1 .114 (2.9) 96 (427) 48 (213) 5.2 (7.7)
61694-1 1 .094 (2.4) 96 (427) 48 (213) 4.3 (6.3)
61696-1 1 .083 (2.1) 48 (213) 24 (106) 3.2 (4.7)
61698-1 1 .063 (1.6) 48 (213) 24 (106) 1.6 (2.3)
OM4 - 50/125 µm Multimode Cable (50/125/250/600) - Special Applications
61858-1 1 .114 (2.9) 96 (427) 48 (213) 5.2 (7.7)
61859-1 1 .094 (2.4) 96 (427) 48 (213) 4.3 (6.3)
61860-1 1 .083 (2.1) 48 (213) 24 (106) 3.2 (4.7)
61861-1 1 .063 (1.6) 48 (213) 24 (106) 1.6 (2.3)
OM4 - 50/125 µm Multimode Cable (50/125/250/600) - Special Applications
61810-1 1 .114 (2.9) 96 (427) 48 (213) 5.2 (7.7)
61811-1 1 .094 (2.4) 96 (427) 48 (213) 4.3 (6.3)
61812-1 1 .083 (2.1) 48 (213) 24 (106) 3.2 (4.7)
61813-1 1 .063 (1.6) 48 (213) 24 (106) 1.6 (2.3)
OS1- 8.3/125 µm Singlemode Cable (8.3/125/250/900)
60044-1 1 .114 (2.9) 96 (427) 48 (213) 5.6 (8.3)
60490-1 1 .094 (2.4) 96 (427) 48 (213) 4.7 (7.0)
60491-1 1 .083 (2.1) 48 (213) 24 (106) 3.6 (5.4)
60492-1 1 .063 (1.6) 48 (213) 24 (106) 2.0 (3.0)
OS1- 8.3/125 µm Singlemode Cable (8.3/125/250/600) - Special Applications
60485-1 1 .114 (2.9) 96 (427) 48 (213) 5.2 (7.7)
60486-1 1 .094 (2.4) 96 (427) 48 (213) 4.3 (6.4)
60487-1 1 .083 (2.1) 48 (213) 24 (106) 3.2 (4.8)
60488-1 1 .063 (1.6) 48 (213) 24 (106) 1.6 (2.4)
OS2 - 8.3/125 µm Corning ClearCurve™ Singlemode Cable (8.3/125/250/900)
61679-1 1 .114 (2.9) 96 (427) 48 (213) 5.6 (8.3)
61681-1 1 .094 (2.4) 96 (427) 48 (213) 4.7 (6.9)
61683-1 1 .083 (2.1) 48 (213) 24 (106) 3.6 (5.3)
61685-1 1 .063 (1.6) 48 (213) 24 (106) 2.0 (2.9)
OS2 - 8.3/125 µm Corning ClearCurve™ Singlemode Cable (8.3/125/250/600) - Special Applications
61693-1 1 .114 (2.9) 96 (427) 48 (213) 5.2 (7.7)
61695-1 1 .094 (2.4) 96 (427) 48 (213) 4.3 (6.3)
61697-1 1 .083 (2.1) 48 (213) 24 (106) 3.2 (4.7)
61699-1 1 .063 (1.6) 48 (213) 24 (106) 1.6 (2.3)

Simplex Interconnect Riser Cable

(UL) OFNR c(UL)us FT4
Part No. Fiber
Count
Cable OD
in (mm)
Maximum Load Install
lbs-f (N)
Operation
lbs-f (N)
Weight
lbs/1000ft (kg/1000m)
OM1 - 62.5/125 µm Multimode Cable (62.5/125/250/900)
60001-1 1 .114 (2.9) 96 (427) 48 (213) 4.9 (7.2)
60037-1 1 .094 (2.4) 96 (427) 48 (213) 4.2 (6.3)
60038-1 1 .083 (2.1) 48 (213) 24 (106) 3.2 (4.8)
60425-1 1 .063 (1.6) 48 (213) 24 (106) 1.8 (2.7)
OM1 - 62.5/125 µm StratusClear™ Multimode Cable (62.5/125/250/900)
60426-1 1 .114 (2.9) 96 (427) 48 (213) 4.9 (7.3)
60427-1 1 .094 (2.4) 96 (427) 48 (213) 4.2 (6.3)
60428-1 1 .083 (2.1) 48 (213) 24 (106) 3.2 (4.8)
60429-1 1 .063 (1.6) 48 (213) 24 (106) 1.8 (2.7)
OM1 - 62.5/125 µm Multimode Cable (62.5/125/250/600) - Special Applications
60409-1 1 .114 (2.9) 96 (427) 48 (213) 4.6 (6.9)
60410-1 1 .094 (2.4) 96 (427) 48 (213) 3.9 (5.8)
60411-1 1 .083 (2.1) 48 (213) 24 (106) 2.8 (4.2)
60412-1 1 .063 (1.6) 48 (213) 24 (106) 1.5 (2.2)
OM1 - 62.5/125 µm StratusClear™ Multimode Cable (62.5/125/250/600) - Special Applications
60413-1 1 .114 (2.9) 96 (427) 48 (213) 4.6 (6.9)
60414-1 1 .094 (2.4) 96 (427) 48 (213) 3.9 (5.8)
60415-1 1 .083 (2.1) 48 (213) 24 (106) 2.8 (4.2)
60416-1 1 .063 (1.6) 48 (213) 24 (106) 1.5 (2.2)
OM2 - 50/125 µm Multimode Cable (50/125/250/900)
60004-1 1 .114 (2.9) 96 (427) 48 (213) 4.9 (7.2)
60003-1 1 .094 (2.4) 96 (427) 48 (213) 4.2 (6.2)
60002-1 1 .083 (2.1) 48 (213) 24 (106) 3.2 (4.7)
60462-1 1 .063 (1.6) 48 (213) 24 (106) 1.8 (2.6)
OM3 - 50/125 µm StratusClear™ Multimode Cable (50/125/250/900)
60464-1 1 .114 (2.9) 96 (427) 48 (213) 4.9 (7.2)
60465-1 1 .094 (2.4) 96 (427) 48 (213) 4.2 (6.2)
60466-1 1 .083 (2.1) 48 (213) 24 (106) 3.2 (4.7)
60467-1 1 .063 (1.6) 48 (213) 24 (106) 1.8 (2.6)
OM3 - 50/125 µm Corning ClearCurve™ Multimode Cable (50/125/250/900)
61838-1 1 .114 (2.9) 96 (427) 48 (213) 4.9 (7.2)
61839-1 1 .094 (2.4) 96 (427) 48 (213) 4.2 (6.2)
61840-1 1 .083 (2.1) 48 (213) 24 (106) 3.2 (4.7)
61841-1 1 .063 (1.6) 48 (213) 24 (106) 1.8 (2.6)
OM4 - 50/125 µm Multimode Cable (50/125/250/900)
61790-1 1 .114 (2.9) 96 (427) 48 (213) 4.9 (7.2)
61791-1 1 .094 (2.4) 96 (427) 48 (213) 4.2 (6.2)
61792-1 1 .083 (2.1) 48 (213) 24 (106) 3.2 (4.7)
61793-1 1 .063 (1.6) 48 (213) 24 (106) 1.8 (2.6)
OM4 - 50/125 µm Corning ClearCurve™ Multimode Cable (50/125/250/900)
61790-1 1 .114 (2.9) 96 (427) 48 (213) 4.9 (7.2)
61791-1 1 .094 (2.4) 96 (427) 48 (213) 4.2 (6.2)
61792-1 1 .083 (2.1) 48 (213) 24 (106) 3.2 (4.7)
61793-1 1 .063 (1.6) 48 (213) 24 (106) 1.8 (2.6)
OM2 - 50/125 µm Multimode Cable (50/125/250/600) - Special Applications
60443-1 1 .114 (2.9) 96 (427) 48 (213) 4.6 (6.8)
60444-1 1 .094 (2.4) 96 (427) 48 (213) 3.9 (5.8)
60445-1 1 .083 (2.1) 48 (213) 24 (106) 2.8 (4.1)
60446-1 1 .063 (1.6) 48 (213) 24 (106) 1.5 (2.2)
OM3 - 50/125 µm StratusClear™ Multimode Cable (50/125/250/600) - Special Applications
60448-1 1 .114 (2.9) 96 (427) 48 (213) 4.6 (6.8)
60449-1 1 .094 (2.4) 96 (427) 48 (213) 3.9 (5.8)
60450-1 1 .083 (2.1) 48 (213) 24 (106) 2.8 (4.1)
60451-1 1 .063 (1.6) 48 (213) 24 (106) 1.5 (2.2)
OM3 - 50/125 µm Corning ClearCurve™ Multimode Cable (50/125/250/600) - Special Applications
61666-1 1 .114 (2.9) 96 (427) 48 (213) 4.6 (6.8)
61668-1 1 .094 (2.4) 96 (427) 48 (213) 3.9 (5.8)
61670-1 1 .083 (2.1) 48 (213) 24 (106) 2.8 (4.1)
61672-1 1 .063 (1.6) 48 (213) 24 (106) 1.5 (2.2)
OM4 - 50/125 µm Multimode Cable (50/125/250/600) - Special Applications
61845-1 1 .114 (2.9) 96 (427) 48 (213) 4.6 (6.8)
61846-1 1 .094 (2.4) 96 (427) 48 (213) 3.9 (5.8)
61847-1 1 .083 (2.1) 48 (213) 24 (106) 2.8 (4.1)
61848-1 1 .063 (1.6) 48 (213) 24 (106) 1.5 (2.2)
OM4 - 50/125 µm Corning ClearCurve™ Multimode Cable (50/125/250/600) - Special Applications
61797-1 1 .114 (2.9) 96 (427) 48 (213) 4.6 (6.8)
61798-1 1 .094 (2.4) 96 (427) 48 (213) 3.9 (5.8)
61799-1 1 .083 (2.1) 48 (213) 24 (106) 2.8 (4.1)
61800-1 1 .063 (1.6) 48 (213) 24 (106) 1.5 (2.2)
OS1 - 8.3/125 µm Singlemode Cable (8.3/125/250/900)
60040-1 1 .114 (2.9) 96 (427) 48 (213) 4.9 (7.2)
60039-1 1 .094 (2.4) 96 (427) 48 (213) 4.2 (6.2)
60010-1 1 .083 (2.1) 48 (213) 24 (106) 3.2 (4.7)
60489-1 1 .063 (1.6) 48 (213) 24 (106) 1.8 (2.6)
OS1 - 8.3/125 µm Singlemode Cable (8.3/125/250/600) - Special Applications
60480-1 1 .114 (2.9) 96 (427) 48 (213) 4.9 (7.2)
60481-1 1 .094 (2.4) 96 (427) 48 (213) 4.2 (6.2)
60482-1 1 .083 (2.1) 48 (213) 24 (106) 3.2 (4.7)
60483-1 1 .063 (1.6) 48 (213) 24 (106) 1.8 (2.6)
OS2 - 8.3/125 µm Corning ClearCurve™ Singlemode Cable (8.3/125/250/900)
61653-1 1 .114 (2.9) 96 (427) 48 (213) 4.9 (7.2)
61655-1 1 .094 (2.4) 96 (427) 48 (213) 4.2 (6.2)
61657-1 1 .083 (2.1) 48 (213) 24 (106) 3.2 (4.7)
61659-1 1 .063 (1.6) 48 (213) 24 (106) 1.8 (2.6)
OS2 - 8.3/125 µm Corning ClearCurve™ Singlemode Cable (8.3/125/250/600) - Special Applications
61667-1 1 .114 (2.9) 96 (427) 48 (213) 4.6 (6.8)
61669-1 1 .094 (2.4) 96 (427) 48 (213) 3.9 (5.8)
61671-1 1 .083 (2.1) 48 (213) 24 (106) 2.8 (4.1)
61673-1 1 .063 (1.6) 48 (213) 24 (106) 1.5 (2.2)

Simplex Interconnect Cable Applications

  • Jumper Cordage for Data Center Applications
  • Jumper Cordage for Office Cubicle Wiring to Faceplate
  • Transceiver interconnection in a Network Wiring Closet or Data Center
  • Data or Telephony Interconnections

Fiber Distances by Application (conventional), pre-QSFP Release
Fiber Distances & Loss Budgets by Application (Based on QSFP Rev. 1 Specification Dec. 2006)
Understanding OM1, OM2, OM3, OS1 and OS2 Glass Types

Download PDF Specifications on Simplex Interconnect Cables

Simplex Interconnect Cable Optical Specifications

TIA/EIA-568-B.3/B.3-1
ISO/IEC 11801, 2nd Edition
Bellcore GR-409-CORE
  50/125 µm Multimode
(OM2)
50/125 µm StratusClear™
Multimode
(OM3)
50/125 µm ClearCurve®
Multimode
(OM3)
Maximum
Attenuation
≤3.5 dB/km @ 850 nm
≤1.0 dB/km @ 1300 nm
≤3.25 dB/km @ 850 nm
≤1.0 dB/km @ 1300 nm
≤3.25 dB/km @ 850 nm
≤1.0 dB/km @ 1300 nm
Minimum Bandwidth
(OFL)
500 MHz/km @ 850 nm
500 MHz/km @ 1300 nm
1500 MHz/km @ 850 nm
500 MHz/km @ 1300 nm
1500 MHz/km @ 850 nm
500 MHz/km @ 1300 nm
Minimum Bandwidth
(RML)
510 MHz/km @ 850 nm
500 Mhz/km @ 1300 nm
2000 MHz/km @ 850 nm
n/s @ 1300 nm
2000 MHz/km @ 850 nm
n/s @ 1300 nm
Gigabit Ethernet
Support Distance
600 m @ 850 nm
600 m @ 1300 nm
1000 m @ 850 nm
550 m @ 1300 nm
1000 m @ 850 nm
550 m @ 1300 nm
10 Gigabit Ethernet
Support Distance
n/a
n/a
300 m @ 850 nm
300 m @ 1300 nm
300 m @ 850 nm
300 m @ 1300 nm

  50/125 µm Infinicor
Multimode
(OM4)
50/125 µm ClearCurve™
Multimode
(OM4)
Maximum Attenuation ≤3.0 dB/km @ 850 nm
≤1.0 dB/km @ 1300 nm
≤3.0 dB/km @ 850 nm
≤1.0 dB/km @ 1300 nm
Minimum Bandwidth (OFL) 3500 MHz/km @ 850 nm
500 MHz/km @ 1300 nm
3500 MHz/km @ 850 nm
500 MHz/km @ 1300 nm
Minimum Bandwidth (minEMBc) 4700 MHz/km @ 850 nm
n/s @ 1300 nm
4700 MHz/km @ 850 nm
n/s @ 1300 nm
Gigabit Ethernet Support Distance 1100 m @ 850 nm
550 m @ 1300 nm
1100 m @ 850 nm
550 m @ 1300 nm
10 Gigabit Ethernet Support Distance 550 m @ 850 nm
300 m @ 1300 nm
550 m @ 850 nm
300 m @ 1300 nm

  62.5/125 µm
Multimode
(OM1)
62.5/125 µm StratusClear™
Multimode
(OM1)
Maximum Attenuation ≤3.5 dB/km @ 850nm
≤1.0 dB/km @ 1300nm
≤3.25 dB/km @ 850nm
≤1.0 dB/km @ 1300nm
Minimum Bandwidth
(OFL)
200 MHz/km @ 850nm
500 MHz/km @ 1300nm
200 MHz/km @ 850nm
500 MHz/km @ 1300nm
Minimum Bandwidth
(RML)
220 MHz/km @ 850nm
n/s @ 1300nm
385 MHz/km @ 850nm
n/s @ 1300nm
Gigabit Ethernet Support Distance 300 m @ 850nm
550 m @ 1300nm
500 m @ 850nm
1000 m @ 1300nm

  8.3/125 µm Singlemode
(OS1)
8.3/125 µm Corning® ClearCurve®
Singlemode
(OS2)
Maximum Attenuation ≤0.50 dB/km @ 1310nm
≤2.1 dB/km @ 1383nm
≤0.50 dB/km @ 1550nm
≤0.50 dB/km @ 1310nm
≤0.50 dB/km @ 1383nm
≤0.50 dB/km @ 1550nm
Minimum Bandwidth
(OFL)
N/A N/A
Minimum Bandwidth
(RML)
N/A N/A
Gigabit Ethernet Support Distance 5000 m @ 1550nm 5000 m @ 1550nm

Simplex Interconnect Cable Mechanical Specifications

  • Bend Radius, No Load = 10x Cable Overall Diameter
  • Bend Radius, Load = 15x Cable Overall Diameter

Bend Radius for Cables that Contain Corning® ClearCurve® Glass are Typically 25% to 50% Smaller than Conventional Cable Designs. Call for More Technical Details.



Home | About HCM | Cable & Wire Products | Training & Certification | News & Literature
Careers | Find a Cable Specialist  |  Search | Contact Us | Terms | Site Map