Hitachi Cable Manchester is an OEM Bulk Cable Manufacturer of Fiber Optic Cable, Premise Cable, Electronic Round Cable, Electronic Ribbon Cable and Custom Wire Cable Home | Search | Catalog Request | Sales Representatives | FAQs
Hitachi Cable Manchester Manufactures Bulk Indoor Armored Fiber Optic Multimode and Singlemode Cable
Contact Hitachi
Email Hitachi Cable Manchester
1-800-772-0116
603-669-4347

Cable Catalog Available from Hitachi


Plenum Rated Indoor Armored Fiber Optic Cable

Plenum Multimode & Singlemode Armored Cable

RoHS Compliant Fiber Optic CablesBulk Indoor Armored Fiber Optic Cable

  • 900 µm Buffered Design Recommended for Termination to ST and SC Connectors
  • Eliminates Need for Inner Duct or Conduit
  • Aluminum Interlock Armor
  • Each Fiber is Color Coded for Easy Identification
  • Ideal Intra-building Cable Solution
  • Flexible and Easy to Handle
  • Lightweight, Flexible Aramid Yarns Enhance Strength

  • Features
  • Cable Descriptions
  • Applications
  • Specifications

Armored Cable Features

  • Cables with Improved Attenuation Available
  • Steel Interlock Available
  • Low Smoke Zero Halogen Available
  • Cables with Extended 10 Gigabit Ethernet Support Distances Available
  • Standard Colors are Yellow for Singlemode, Orange for Multimode and Teal for 10 Gigabit
Indoor Plenum Rated Armored Fiber Optic Cable Diagram
Dielectric Materials Riser Plenum
Overall Jacket Flame-Retardant Thermoplastic Low-Smoke, Flame Retardant Thermoplastic
  • Multimode Plenum Cable
  • Singlemode Plenum Cable

Multimode Armored Tight Buffered Cable

(UL) OFCP c(UL)us FT6
Part No. Fiber Count Cable OD
in (mm)
Maximum Load Install
lbs-f (N)
Operation
lbs-f (N)
Weight
lbs/1000ft (kg/1000m)
OM2 - 50/125 µm Multimode Cable (50/125/250/900)
61319-2 2 0.48 (12.192) 128 (570) 64 (285) 99.2 (147.8)
61319-4 4 0.48 (12.192) 128 (570) 64 (285) 100.4 (149.6)
61319-6 6 0.48 (12.192) 128 (570) 64 (285) 101.6 (151.4)
61319-8 8 0.52 (13.208) 160 (712) 80 (356) 116.7 (173.9)
61319-10 10 0.52 (13.208) 160 (172) 80 (356) 117.5 (175.1)
61319-12 12 0.52 (13.208) 160 (712) 80 (356) 118.8 (177.0)
61319-24 24 0.64 (16.332) 288 (1282) 144 (641) 164.1 (244.5)
OM3 - 50/125 µm StratusClear™ Multimode Cable (50/125/250/900)
61337-2 2 0.48 (12.192) 128 (570) 64 (285) 99.2 (147.8)
61337-4 4 0.48 (12.192) 128 (570) 64 (285) 100.4 (149.6)
61337-6 6 0.48 (12.192) 128 (570) 64 (285) 101.6 (151.4)
61337-8 8 0.52 (13.208) 160 (712) 80 (356) 116.7 (173.9)
61337-10 10 0.52 (13.208) 160 (172) 80 (356) 117.5 (175.1)
61337-12 12 0.52 (13.208) 160 (712) 80 (356) 118.8 (177.0)
61337-24 24 0.64 (16.332) 288 (1282) 144 (641) 164.1 (244.5)
OM4 - 50/125 µm Multimode Cable (50/125/250/900)
61897-2 2 0.48 (12.192) 128 (570) 64 (285) 99.2 (147.8)
61897-4 4 0.48 (12.192) 128 (570) 64 (285) 100.4 (149.6)
61897-6 6 0.48 (12.192) 128 (570) 64 (285) 101.6 (151.4)
61897-8 8 0.52 (13.208) 160 (712) 80 (356) 116.7 (173.9)
61897-10 10 0.52 (13.208) 160 (172) 80 (356) 117.5 (175.1)
61897-12 12 0.52 (13.208) 160 (712) 80 (356) 118.8 (177.0)
61897-24 24 0.64 (16.332) 288 (1282) 144 (641) 164.1 (244.5)
OM1 - 62.5/125 µm Multimode Cable (62.5/125/250/900)
60405-2 2 0.48 (12.192) 128 (570) 64 (285) 99.2 (147.8)
60405-4 4 0.48 (12.192) 128 (570) 64 (285) 100.4 (149.6)
60405-6 6 0.48 (12.192) 128 (570) 64 (285) 101.6 (151.4)
60405-8 8 0.52 (13.208) 160 (712) 80 (356) 116.7 (173.9)
60405-10 10 0.52 (13.208) 160 (172) 80 (356) 117.5 (175.1)
60405-12 12 0.52 (13.208) 160 (712) 80 (356) 118.8 (177.0)
60405-24 24 0.643 (16.332) 288 (1282) 144 (641) 164.1 (244.5)
OM1 - 62.5/125 µm StratusClear™ Multimode Cable (62.5/125/250/900)
61545-2 2 0.48 (12.192) 128 (570) 64 (285) 99.2 (147.8)
61545-4 4 0.48 (12.192) 128 (570) 64 (285) 100.4 (149.6)
61545-6 6 0.48 (12.192) 128 (570) 64 (285) 101.6 (151.4)
61545-8 8 0.52 (13.208) 160 (712) 80 (356) 116.7 (173.9)
61545-10 10 0.52 (13.208) 160 (172) 80 (356) 117.5 (175.1)
61545-12 12 0.52 (13.208) 160 (712) 80 (356) 118.8 (177.0)
61545-24 24 0.643 (16.332) 288 (1282) 144 (641) 164.1 (244.5)

Singlemode Armored Tight Buffered Cable

(UL) OFCP c(UL)us FT6
Part No. Fiber Count Cable OD
in (mm)
Maximum Load Install
lbs-f (N)
Operation
lbs-f (N)
Weight
lbs/1000ft (kg/1000m)
OS1 - 8.3/125 µm Singlemode Cable (8.3/125/250/900)
61433-2 2 0.48 (12.192) 128 (570) 64 (285) 99.2 (147.8)
61433-4 4 0.48 (12.192) 128 (570) 64 (285) 100.4 (149.6)
61433-6 6 0.48 (12.192) 128 (570) 64 (285) 101.6 (151.4)
61433-8 8 0.52 (13.208) 160 (712) 80 (356) 116.7 (173.9)
61433-10 10 0.52 (13.208) 160 (172) 80 (356) 117.5 (175.1)
61433-12 12 0.52 (13.208) 160 (712) 80 (356) 118.8 (177.0)
61433-24 24 0.643 (16.332) 288 (1282) 144 (641) 164.1 (244.5)
OS2 - 8.3/125 µm StratusClear™ Singlemode Cable (8.3/125/250/900)
61544-2 2 0.48 (12.192) 128 (570) 64 (285) 99.2 (147.8)
61544-4 4 0.48 (12.192) 128 (570) 64 (285) 100.4 (149.6)
61544-6 6 0.48 (12.192) 128 (570) 64 (285) 101.6 (151.4)
61544-8 8 0.52 (13.208) 160 (712) 80 (356) 116.7 (173.9)
61544-10 10 0.52 (13.208) 160 (172) 80 (356) 117.5 (175.1)
61544-12 12 0.52 (13.208) 160 (712) 80 (356) 118.8 (177.0)
61544-24 24 0.643 (16.332) 288 (1282) 144 (641) 164.1 (244.5)

Armored Cable Applications

  • Trunk Cables Used in Environments Where Regulatory Codes Require Armoring
  • Trunk Cables That Require Additional Crush Protection
  • Backbone Trunks That Require a Higher Level of Long Term Security and Protection

Fiber Distances by Application (conventional), pre-QSFP Release
Fiber Distances & Loss Budgets by Application (Based on QSFP Rev. 1 Specification Dec. 2006)
Understanding OM1, OM2, OM3, OS1 and OS2 Glass Types

Download PDF Specfications on the Indoor Plenum Armored Fiber Optic Cable

Armored Cable Optical Specifications

TIA/EIA-568-B.3-1
ISO/IEC 11801, 2nd Edition
Bellcore GR-409-CORE
  50/125 µm Multimode
(OM2)
StratusClear™ 50/125 µm Multimode
(OM3)
Maximum Attenuation ≤3.5 dB/km @ 850 nm
≤1.0 dB/km @ 1300 nm
≤3.25 dB/km @ 850 nm
≤1.0 dB/km @ 1300 nm
Minimum Bandwidth (OFL) 500 MHz/km @ 850 nm
500 MHz/km @ 1300 nm
1500 MHz/km @ 850 nm
500 MHz/km @ 1300 nm
Minimum Bandwidth (RML) 510 MHz/km @ 850 nm
n/a
2000 MHz/km @ 850 nm
n/a
Gigabit Ethernet Support Distance 600 m @ 850 nm
600 m @ 1300 nm
1000 m @ 850 nm
550 m @ 1300 nm
10 Gigabit Ethernet Support Distance n/a
n/a
300 m @ 850 nm
300 m @ 1300 nm

  50/125 µm Infinicor
Multimode
(OM4)
50/125 µm ClearCurve™
Multimode
(OM4)
Maximum Attenuation ≤3.0 dB/km @ 850 nm
≤1.0 dB/km @ 1300 nm
≤3.0 dB/km @ 850 nm
≤1.0 dB/km @ 1300 nm
Minimum Bandwidth (OFL) 3500 MHz/km @ 850 nm
500 MHz/km @ 1300 nm
3500 MHz/km @ 850 nm
500 MHz/km @ 1300 nm
Minimum Bandwidth (minEMBc) 4700 MHz/km @ 850 nm
n/s @ 1300 nm
4700 MHz/km @ 850 nm
n/s @ 1300 nm
Gigabit Ethernet Support Distance 1100 m @ 850 nm
550 m @ 1300 nm
1100 m @ 850 nm
550 m @ 1300 nm
10 Gigabit Ethernet Support Distance 550 m @ 850 nm
300 m @ 1300 nm
550 m @ 850 nm
300 m @ 1300 nm

  62.5/125 µm Multimode
(OM1)
StratusClear™ 62.5/125 µm Multimode
(OM1)
Maximum Attenuation ≤3.5 dB/km @ 850 nm
≤1.0 dB/km @ 1300 nm
≤3.25 dB/km @ 850 nm
≤1.0 dB/km @ 1300 nm
Minimum Bandwidth (OFL) 200 MHz/km @ 850 nm
500 MHz/km @ 1300 nm
200 MHz/km @ 850 nm
500 MHz/km @ 1300 nm
Minimum Bandwidth (RML) 220 MHz/km @ 850 nm
n/a
385 MHz/km @ 850 nm
n/a
Gigabit Ethernet Support Distance 300 m @ 850 nm
550 m @ 1300 nm
500 m @ 850 nm
1000 m @ 1300 nm

  8.3/125 µm Singlemode
(OS1)
StratusClear™ 8.3/125 µm Singlemode
(OS2)
Maximum Attenuation ≤0.50 dB/km @ 1310 nm
≤0.50 dB/km @ 1550 nm
≤0.50 dB/km @ 1310 nm
≤0.50 dB/km @ 1550 nm

Armored Cable Mechanical Specifications

  • Bend Radius, No Load = 15x Cable Overall Diameter
  • Bend Radius, Load = 20x Cable Overall Diameter



Home | About HCM | Cable & Wire Products | Training & Certification | News & Literature
Careers | Find a Cable Specialist  |  Search | Contact Us | Terms | Site Map