![]() |
50 & 75 Ohm Coaxial Cable
|
HCM’s new Mini-Coaxial cable is fully compliant with
Schleuniger’s complete line of precision coaxial cable
stripping equipment. Our cable, processed on any Schleuniger
coaxial cable stripper will ensure repeatable stripping quality
time after time.50 or 75 ohm mini coax, 19-34 AWG, is insulated and shielded. Shield is either single or dual, with at least 85% coverage. The cable is then jacketed with either a PVC, non-halogen, FEP or PVDF compund or tape in various colors.
| Series No. | Inner Conductor | Dielectric | Shield | Mini-CX Sheath | Cap. pF/ft. (pF/m) |
|||||
| AWG (Stranding) |
Coating | Material | Dia. Inch (mm) |
AWG Braid |
Braid/Co Type |
Material | CX Dia. Inch (mm) |
Color | ||
| 40711 | 19 (1/19) | BC | Cellular Poly O | 0.110 (0.279) |
36 | DSB-TC | Poly O | 0.195 (4.953) | Black | 25 (83) |
| 40386 | 25 (1/25) | SC Clad Steel | Poly O | 0.060 (1.524) | 38 | SB-TC Alum Tape |
PVC | 0.105 x 0.22 (2.667 x .588) |
Black | 31 (102) |
| 40659 | 25 (1/125) | BC Copperweld | Poly O | 0.060 (1.524) | 38 | DSB-TC | PVC | 0.110 (2.794) | Black | 31 (101) |
| 40549 | 26 (7/34) | SC | FEP | 0.045 (1.143) | 36 | SB-SC | FEP | 0.072 (1.829) | White | 24 (79) |
| 40551 | 26 (7/34) | SC | Cellular FEP | 0.046 (0.151) | 40 | SB-TC | FEP | 0.071 (1.803) | Yellow | 24 (79) |
| 40236 | 28 (1/28) | SC | FEP | 0.037 (0.940) | 38 | SB-SC | FEP | 0.075 (1.910) | Natural | 29 (95) |
| 40194 | 30 (7/38) | SC | FEP | 0.034 (0.860) | 38 | SB-SC | FEP | 0.072 (1.830) | Black | 28 (92) |
| 40505 | 30 (7/38) | SC | Special PFA | 0.035 (0.890) | 44 | SB-TC | FEP | 0.052 (1.320) | Black | 29 (95) |
| 40309 | 30 (1/30) | SC | Special PFA | 0.031 (0.790) | 44 | SB-TC | FEP | 0.050 (1.270) | Black | 30 (98) |
| 40371 | 30 (1/30) | SC | Cellular PE | 0.026 (0.660) | 44 | SB-SC CU Tape | PE | 0.037 (0.94) | Blue | 26 (85) |
| 40278 | 31 (7/39) | SC Alloy | FEP | 0.028 (0.710) | 44 | SB-SC | FEP | 0.060 (1.524) | Black | 31 (101) |
| 40281 | 32 (7/40) | SC | Special PFA | 0.026 (0.660) | 44 | DSB-TC | FEP | 0.052 (1.320) | Gray | 29 (95) |
| 40322 | 32 (7/40) | SC | Special PFA | 0.026 (0.660) | 44 | SB-TC | FEP | 0.044 (1.130) | Black | 29 (95) |
| 40118 | 30 (7/38) | SC | FEP | 0.060 (1.524) | 38 | SB-SC | PVDF | 0.108 (2.740) | Beige | 19 (62) |
| 40137 | 30 (7/38) | SC | FEP | 0.060 (1.524) | 38 | DSB-SC | FEP | 0.120 (3.050) | Brown | 19 (62) |
| 40643 | 30 (7/38) | SC | FEP | 0.064 (0.210) | 38 | SB-SC | FEP | 0.116 (2.946) | Brown | 19 (62) |
| 49277 | 30 (7/38) | TC | Poly O | 0.052 (1.32) | 38 | SB-TC | PVC | 0.098 (2.490) | Black | 18 (62) |
| 40252 | 34 (1/34) | Silver CU Clad Steel | FEP | 0.033 (0.840) | 40 | SB-TC | PVC | 0.070 (1.780) | White | 20 (66) |
| Part No. | Imp @ TDR | Cond. Resist. Ω/Mft. @ 20°C (Ω/km) |
Attenuation db/ft (db/m) | Time Delay ns/ft (ns/m) |
||||||
| 100 MHz |
1 GHz |
2 GHz |
3 GHz |
4 GHz |
5 GHz |
6 GHz |
||||
| 40711-1-000-S-01000 | 50±2 | 7.6 (25) | 0.03 (0.10) | 0.12 (0.40) |
0.17 (0.55) | 0.23 (0.75) | 0.26 (0.85) | 0.29 (0.95) | 0.31 (1.02) | 1.27 (4.17) |
| 40386-2-000-S-01000 | 50±3 | 8.1 (2.66) | 0.07 (0.21) | 0.25 (0.82) | 0.37 (1.21) | 0.50 (1.64) | 0.51 (1.67) | 0.58 (1.90) | 0.66 (2.17) | 1.53 (5.02) |
| 40659-1-000-S-01000 | 50±3 | 81 (266) | 0.08 (0.26) | 0.24 (0.79) | 0.35 (1.15) | 0.50 (1.64) | 0.57 (1.87) | 0.64 (2.10) | 1.53 (5.02) | |
| 40549-1-900-S-01000 | 50±2 | 37 (121) | 0.10 (0.33) | 0.32 (1.05) | 1.20 (3.94) | |||||
| 40551-1-400-S-01000 | 50±2 | 37 (121) | 0.10 (0.31) | 0.34 (1.11) | 1.21 (3.97) | |||||
| 40236-1-999-S-01000 | 50±5 | 68 (223) | 0.10 (0.33) | 0.38 (1.23) | 0.55 (1.80) | 0.81 (2.64) | 1.36 (4.46) | |||
| 40194-1-000-S-01000 | 50±3 | 97 (321) | 0.14 (0.46) | 0.54 (1.77) | 0.72 (2.37) | 1.12 (3.68) | 1.20 (3.94) | 1.36 (4.46) | 1.50 (4.92) | 1.45 (4.76) |
| 40505-1-000-S-01000 | 50±2 | 99 (326) | 0.13 (0.44) | 0.43 (1.42) | 0.64 (2.11) | 0.76 (2.49) | 0.96 (3.14) | 1.05 (3.43) | 1.21 (3.98) | 1.43 (4.69) |
| 40309-1-000-S-01000 | 50±3 | 264 (868) | 0.13 (0.43) | 0.58 (1.89) | 0.70 (2.30) | 0.88 (2.90) | 0.98 (3.20) | 1.13 (3.70) | 1.27 (4.16) | 1.43 (4.61) |
| 40371 -1-600-S-01000 | 50±3 | 102 (340) | 0.15 (0.49) | 0.50 (1.64) | 0.88 (2.89) | 1.07 (3.50) | 1.28 (4.20) | 1.52 (5.00) | 1.70 (5.57) | 1.32 (4.33) |
| 40278-1-000-S-01000 | 50±3 | 155 (509) | 0.18 (0.59) | 0.70 (2.31) | 0.98 (3.20) | 1.24 (4.06) | 1.46 (4.80) | 1.67 (5.49) | 1.87 (6.14) | 1.47 (4.82) |
| 40281-1-800-S-01000 | 50±3 | 182 (597) | 0.18 (0.59) | 0.59 (1.94) | 0.86 (2.81) | 0.99 (3.25) | 1.23 (4.02) | 1.35 (4.42) | 1.55 (5.09) | 1.43 (4.69) |
| 40322-1-000-S-01000 | 50±3 | 181 (596) | 0.18 (0.59) | 0.59 (1.94) | 0.86 (2.81) | 1.06 (3.46) | 1.24 (4.08) | 1.42 (4.66) | 1.57 (5.16) | 1.43 (4.69) |
| 40137-1-100-S-01000 | 75±5 | 96 (316) | 0.08 (0.26) | 0.30 (0.99) | 1.46 (4.79) | |||||
| 40643-1-100-S-01000 | 75±3 | 97 (317) | 0.08 (0.26) | 0.30 (0.99) | 1.45 (4.79) | |||||
| 49277-1-000-S-01000 | 75±5 | 106 (349) | 0.08 (0.25) | 0.29 (0.96) | 1.29 (4.23) | |||||
| 40252-1-900-S-01000 | 75±5 | 798 (2625) | 0.05 (0.16) | 1.46 (4.79) | ||||||
| <90ppm | <5ppm | <5ppm | <5ppm | <1000ppm |
| Pb | Cd | Cr+6 | Hg | PBDE's PBB's |
Hitachi Cable Manchester is making every effort to provide Lead free and Cadmium free products to help protect our environment. To this end Hitachi Cable Manchester, Inc. has adopted RoHS (Restriction of Hazardous Substances) as its standard. Hitachi's website Eco-Index is designed to inform the interested user of contents of various restricted or banned elements in terms of parts per million. In most cases, the numbers stated are from actual lab tests using the acid digestion method, considered to be the most severe measurement of analyzing content of restricted and banned elements. It is Hitachi's goal to be 100% compliant to European RoHS, including the removal of the Deca-BDE exemption dated July 1, 2008.