![]() |
0.050" PVC Hi-Flex & Stranded Ribbon Cable
|
Flat planar cable using 28 AWG (7/36) tinned copper, extruded in PVC on 0.050" (1.27mm) centers. Hi-Flex 0.050" cable is built with 28 AWG stranded (19/40) tinned copper. Conductor number one is marked with a red polarity stripe. Cable is printed with UL/CSA approvals. Standard color is gray.
For use with manual or high speed automated termination equipment
| Series No. | Conductor AWG Stranding Coating |
Insulation | Conductor Resistance Ω/Mft. @20°C |
Capacitance | Impedance | Propagation Delay | |||
| pF/ft. (G-S) |
pF/ft. (G-S-G) |
(G-S-G) (Ω) SE |
(G-S) (Ω) Diff. |
ns/ft. | Skew ns/ft (Max.) |
||||
| 23100 | 28 AWG 7/36 TC | PVC | 67.5 | 8.90 | 14.0 | 105 | 145 | 1.40 | 0.035 |
| 23108 | 28 AWG 19/40 TC | PVC | 63.1 | 8.36 | 15.75 | 101 | 142 | 2.90 | 0.050 |
| Part No. | Insulation | No. of Conductors |
Width "W" |
Span "S" |
Pitch Tolerance |
Standard Put-ups |
| 23100-06-P-00500 | PVC | 6 | 0.300" | 0.250" ±0.006" | ±0.002" | 500' |
| 23100-09-P-00100 | PVC | 9 | 0.450" | 0.400" ±0.006" | ±0.002" | 100' |
| 23100-10-P-00100 | PVC | 10 | 0.500" | 0.450" ±0.006" | ±0.002" | 100', 500' |
| 23100-12-P-00100 | PVC | 12 | 0.600" | 0.550" ±0.006" | ±0.002" | 100' |
| 23100-14-P-00100 | PVC | 14 | 0.700" | 0.650" ±0.006" | ±0.002" | 100', 500' |
| 23100-15-P-00100 | PVC | 15 | 0.750" | 0.700" ±0.008" | ±0.002" | 100', 500' |
| 23100-16-P-00100 | PVC | 16 | 0.800" | 0.750" ±0.008" | ±0.002" | 100', 500' |
| 23100-20-P-00100 | PVC | 20 | 1.000" | 0.950" ±0.008" | ±0.002" | 100', 500' |
| 23100-24-P-00100 | PVC | 24 | 1.200" | 1.150" ±0.008" | ±0.002" | 100' |
| 23100-25-P-00100 | PVC | 25 | 1.250" | 1.200" ±0.008" | ±0.002" | 100', 500' |
| 23100-26-P-00100 | PVC | 26 | 1.300" | 1.250" ±0.008" | ±0.002" | 100', 500' |
| 23100-30-P-00100 | PVC | 30 | 1.500" | 1.450" ±0.008" | ±0.002" | 100' |
| 23100-34-P-00100 | PVC | 34 | 1.700" | 1.650" ±0.010" | ±0.002" | 100' |
| 23100-36-P-00100 | PVC | 36 | 1.800" | 1.750" ±0.010" | ±0.002" | 100' |
| 23100-37-P-00100 | PVC | 37 | 1.850" | 1.800" ±0.010" | ±0.002" | 100' |
| 23100-40-P-00100 | PVC | 40 | 2.000" | 1.950" ±0.010" | ±0.002" | 100', 500' |
| 23100-50-P-00100 | PVC | 50 | 2.500" | 2.450" ±0.011" | ±0.002" | 100', 500' |
| 23100-60-P-00100 | PVC | 60 | 3.000" | 2.950" ±0.011" | ±0.002" | 100', 500' |
| 23100-64-P-00100 | PVC | 64 | 3.200" | 3.150" ±0.011" | ±0.002" | 100' |
| 23108-10-P-00100 | PVC | 10 | 0.500" | 0.450" ±0.008" | ±0.002" | 100' |
| 23108-20-P-00100 | PVC | 20 | 1.000" | 0.950" ±0.008" | ±0.002" | 100' |
| 23108-26-P-00100 | PVC | 26 | 1.300" | 1.250" ±0.008" | ±0.002" | 100' |
| 23108-34-P-00100 | PVC | 34 | 1.700" | 1.650" ±0.010" | ±0.002" | 100' |
| 23108-40-P-00100 | PVC | 40 | 2.000" | 1.950" ±0.010" | ±0.002" | 100' |
| 23108-50-P-00100 | PVC | 50 | 2.500" | 2.450" ±0.011" | ±0.002" | 100' |
Note: Other conductor counts available upon request. Available in tinned overcoat CU(20069), 30 AWG Solid TC (20052), solid TC (23197) and 26 AWG stranded (23043).
| <90ppm | <5ppm | <5ppm | <5ppm | <1000ppm |
| Pb | Cd | Cr+6 | Hg | PBDE's PBB's |
Hitachi Cable Manchester is making every effort to provide Lead free and Cadmium free products to help protect our environment. To this end Hitachi Cable Manchester, Inc. has adopted RoHS (Restriction of Hazardous Substances) as its standard. Hitachi's website Eco-Index is designed to inform the interested user of contents of various restricted or banned elements in terms of parts per million. In most cases, the numbers stated are from actual lab tests using the acid digestion method, considered to be the most severe measurement of analyzing content of restricted and banned elements. It is Hitachi's goal to be 100% compliant to European RoHS, including the removal of the Deca-BDE exemption dated July 1, 2008.
| Region | USA | USA | Global |
| Dist Name | Anixter Inc. | Heilind Electronics | Anixter Wire & Cable EMEA Headquarters |
| Address | 2301 Patriot Boulevard | 5300 Avion Park Drive | Unit A, The Beacons Birchwood Park, Risley, Warrington |
| City | Glenview | Highland Heights | Cheshire, WA3 6GP |
| State | IL | OH | N/A |
| Zip | 60026-8020 | 44143 | N/A |
| Country | USA | USA | England |
| Telephone | +1-224-521-4466 | +1-440-995-3972 | +44 (0) 1925 848017 |
| Fax | +1-432-765-0198 | +1-440-473-9330 | +44 (0) 1925 850411 |
| Contact | Contact | Contact |