HCM Hitachi Cable - Manchester, NH manufactures copper premise cable, electronic ribbon cable, electronic round cable, and fiber optic cable.
Hitachi Manufacture RoHS Compliant Cable Hitachi Cable Manchester, Inc.
900 Holt Avenue, Manchester, NH USA 03109
Telephone: (603) 669-4347
Toll Free: (800) 772-0116
Email: info@hcm.hitachi.com
Fax: (603) 669-9621
 
Electronic Round Cable Electronic Ribbon Cable Copper Premise Cable Fiber Optic Cable

.156" PVC Stranded Wide Pitch Ribbon Cable (TTC)

.156" PVC Stranded Wide Pitch Ribbon Cable - Automotive Ribbon Cable - .156" Robbon Cable - PVC Stranded Automotive Ribbon CableUL Listing: 2651
UL Voltage Rating: 300V
UL Temp: 105°C
Eco-Index: more information...

.156" PVC Stranded Wide Pitch Ribbon Cable - Automotive Ribbon Cable - .156" Robbon Cable - PVC Stranded Automotive Ribbon Cable .156" PVC Stranded Wide Pitch Ribbon Cable - Automotive Ribbon Cable - .156" Robbon Cable - PVC Stranded Automotive Ribbon Cable .156" PVC Stranded Wide Pitch Ribbon Cable - Automotive Ribbon Cable - .156" Robbon Cable - PVC Stranded Automotive Ribbon Cable .156" PVC Stranded Wide Pitch Ribbon Cable - Automotive Ribbon Cable - .156" Robbon Cable - PVC Stranded Automotive Ribbon Cable .156" PVC Stranded Wide Pitch Ribbon Cable - Automotive Ribbon Cable - .156" Robbon Cable - PVC Stranded Automotive Ribbon Cable
<50ppm <5ppm <7ppm <2ppm NP
Pb Cd Cr+6 Hg PBDE's
PBB's

Stranded Wide Pitch Ribbon Cable (TTC)

  • Rounded edge construction.
  • Easily zips down from conductor to conductor.
  • Dual zip construction between each web.
  • Multiple gauges available to meet your specific needs.
  • Wide range of conductor sizes available.

PVC Stranded Wide Pitch Ribbon Cable (TTC)

  22 Gauge (AWG) Cable 20 Gauge (AWG) Cable 18 Gauge (AWG) Cable
Series No. 20029 23198 20017
Conductor 22 AWG (7/30) Tinned Topcoated 20 AWG (7/28) Tinned Topcoated 18 AWG (19/30) Tinned Topcoated
Insulation PVC PVC PVC
Conductor Resistance
/1000' Nom. @ 20°C
16.8 10.70 6.30
Capacitance pF/ft. 10 11 10
Impedance G-S-G ’s 160 140 125
Propagation Delay ns/ft. 1.35 1.35 1.35
Pitch Tolerance ± 0.005" ± 0.005" ± 0.005"
Thickness (T) 0.050 ± .003" 0.058 ± .003" 0.070 ± .003"
Width (W) (S)pan + .056" (S)pan + .060" (S)pan + .070"
Standard Put-ups (Feet) 100 & 500 100 & 500 100 & 500
Polarity Stripe Color Red Brown Orange

.156" PVC Stranded Wide Pitch Ribbon Cable - Automotive Ribbon Cable - .156" Robbon Cable - PVC Stranded Automotive Ribbon Cable Stranded Wide Pitch Ribbon Cable (TTC) Diagram
Physical Construction Description: Flat planar cable using 18, 20 or 22 Gauge (AWG) stranded tinned top coated (TTC) copper, extruded in PVC on .156” centers. Conductor number one is marked with a polarity stripe. Standard cable color is gray.

PVC Stranded Wide Pitch Ribbon Cable (TTC)

No. of
Conductors
Span
"S"
22 Gauge (AWG) Cable 20 Gaige (AWG) Cable 18 Gauge (AWG) Cable
Configuration Part No. Configuration Part No. Configuration Part No.
3 0.312 ± 0.007" A2207-82-03TTC 20029-003 A2007-82-03TTC 23198-003 A1819-82-03TTC 20017-003
4 0.468 ± 0.007" A2207-82-04TTC 20029-004 A2007-82-04TTC 23198-004 A1819-82-04TTC 20017-004
5 0.624 ± 0.007" A2207-82-05TTC 20029-005 A2007-82-05TTC 23198-005 A1819-82-05TTC 20017-005
6 0.780 ± 0.007" A2207-82-06TTC 20029-006 A2007-82-06TTC 23198-006 A1819-82-06TTC 20017-006
7 0.936 ± 0.007" A2207-82-07TTC 20029-007 A2007-82-07TTC 23198-007 A1819-82-07TTC 20017-007
8 1.092 ± 0.007" A2207-82-08TTC 20029-008 A2007-82-08TTC 23198-008 A1819-82-08TTC 20017-008
9 1.248 ± 0.011" A2207-82-09TTC 20029-009 A2007-82-09TTC 23198-009 A1819-82-09TTC 20017-009
10 1.404 ± 0.011" A2207-82-10TTC 20029-010 A2007-82-10TTC 23198-010 A1819-82-10TTC 20017-010
11 1.560 ± 0.011" A2207-82-11TTC 20029-011 A2007-82-11TTC 23198-011 A1819-82-11TTC 20017-011
12 1.716 ± 0.011" A2207-82-12TTC 20029-012 A2007-82-12TTC 23198-012 A1819-82-12TTC 20017-012
13 1.872 ± 0.011" A2207-82-13TTC 20029-013 A2007-82-13TTC 23198-013 A1819-82-13TTC 20017-013
14 2.028 ± 0.011" A2207-82-14TTC 20029-014 A2007-82-14TTC 23198-014 A1819-82-14TTC 20017-014
15 2.184 ± 0.011" A2207-82-15TTC 20029-015 A2007-82-15TTC 23198-015 A1819-82-15TTC 20017-015
16 2.340 ± 0.011" A2207-82-16TTC 20029-016 A2007-82-16TTC 23198-016 A1819-82-16TTC 20017-016
17 2.496 ± 0.011" A2207-82-17TTC 20029-017 A2007-82-17TTC 23198-017 A1819-82-17TTC 20017-017
18 2.652 ± 0.011" A2207-82-18TTC 20029-018 A2007-82-18TTC 23198-018 A1819-82-18TTC 20017-018
19 2.808 ± 0.011" A2207-82-19TTC 20029-019 A2007-82-19TTC 23198-019 A1819-82-19TTC 20017-019
20 2.964 ± 0.015" A2207-82-20TTC 20029-020 A2007-82-20TTC 23198-020 A1819-82-20TTC 20017-020
21 3.120 ± 0.015" A2207-82-21TTC 20029-021 A2007-82-21TTC 23198-021 A1819-82-21TTC 20017-021
22 3.276 ± 0.015" A2207-82-22TTC 20029-022 A2007-82-22TTC 23198-022 A1819-82-22TTC 20017-022
23 3.432 ± 0.015" A2207-82-23TTC 20029-023 A2007-82-23TTC 23198-023 A1819-82-23TTC 20017-023

Other configurations available.

All data is for reference only and is subject to change.


Home | About HCM | Products | Training & Certificate | News & Updates | Careers | Find a Cable Specialist | Literature | Search
Contact Us | Site Map