![]() |
0.156" PVC Stranded Wide Pitch Ribbon Cable
|
Flat planar cable using 18, 20 or 22 AWG stranded copper, extruded in PVC on 0.156" centers. Conductor number one is marked with a polarity stripe.
| 22 AWG | 20 AWG | 18 AWG | |
| Series No. | 20008 | 23261 | 23236 |
| Conductor | 22 AWG (7/30) TC | 20 AWG (7/28) TC | 18 AWG (19/30) TC |
| Insulation | PVC | PVC | PVC |
| Conductor Resistance Ω/1000ft Nom. @ 20°C |
16.8 | 10.3 | 6.07 |
| Capacitance pF/ft | 10 | 11 | 10 |
| Impedance G-S-G Ω | 160 | 140 | 125 |
| Propagation Delay ns/ft | 1.35 | 1.35 | 1.35 |
| Pitch Tolerance | ±0.005" | ±0.005" | ±0.005" |
| Thickness (T) | 0.050±0.003" | 0.058 ±0.003" | 0.070 ±0.003" |
| Width (W) | (S)pan + 0.050" | (S)pan + 0.058" | (S)pan + 0.070" |
| Standard Put-ups (Feet) | 100 & 500 | 100 & 500 | 100 & 500 |
| Polarity Stripe Color | Red | Brown | Orange |
| Conductor Counts Available | 3, 4, 9, 10 | 4, 5, 10 | 2, 3, 4, 6, 7, 8, 15, 24 |
| 22 AWG | 20 AWG | 18 AWG | |
| Series No. | 20029 | 23198 | 20017 |
| Conductor | 22 AWG (7/30) TTC | 20 AWG (7/28) TTC | 18 AWG (19/30) TTC |
| Insulation | PVC | PVC | PVC |
| Conductor Resistance Ω/1000ft Nom. @ 20°C |
16.8 | 10.3 | 6.07 |
| Capacitance pF/ft | 10 | 12.6 | 10 |
| Impedance G-S-G Ω | 160 | 127 | 125 |
| Propagation Delay ns/ft | 1.35 | 1.35 | 1.35 |
| Pitch Tolerance | ±0.005" | ±0.005" | ±0.005" |
| Thickness (T) | 0.050 ±0.003" | 0.058 ±0.003" | 0.070 ±0.003" |
| Width (W) | (S)pan + 0.056" | (S)pan + 0.058" | (S)pan + 0.070" |
| Standard Put-ups (Feet) | 100 & 500 | 100 & 500 | 100 & 500 |
| Polarity Stripe Color | Red | Brown | Orange |
| Conductor Counts Available | 6, 8, 10, 16, 20, 24 | 10, 12 , 15, 18, 24 | 7, 10, 24 |
Note: Other conductor counts available upon request.
| <90ppm | <5ppm | <5ppm | <5ppm | <1000ppm |
| Pb | Cd | Cr+6 | Hg | PBDE's PBB's |
Hitachi Cable Manchester is making every effort to provide Lead free and Cadmium free products to help protect our environment. To this end Hitachi Cable Manchester, Inc. has adopted RoHS (Restriction of Hazardous Substances) as its standard. Hitachi's website Eco-Index is designed to inform the interested user of contents of various restricted or banned elements in terms of parts per million. In most cases, the numbers stated are from actual lab tests using the acid digestion method, considered to be the most severe measurement of analyzing content of restricted and banned elements. It is Hitachi's goal to be 100% compliant to European RoHS, including the removal of the Deca-BDE exemption dated July 1, 2008.
| Region | USA | Global |
| Dist Name | Heilind Electronics | Anixter Wire & Cable EMEA Headquarters |
| Address | 5300 Avion Park Drive | Unit A, The Beacons Birchwood Park, Risley, Warrington |
| City | Highland Heights | Cheshire, WA3 6GP |
| State | OH | N/A |
| Zip | 44143 | N/A |
| Country | USA | England |
| Telephone | +1-440-995-3972 | +44 (0) 1925 848017 |
| Fax | +1-440-473-9330 | +44 (0) 1925 850411 |
| Contact | Contact |