HCM Hitachi Cable - Manchester, NH manufactures copper premise cable, electronic ribbon cable, electronic round cable, and fiber optic cable.
Hitachi Manufacture RoHS Compliant Cable Hitachi Cable Manchester, Inc.
900 Holt Avenue, Manchester, NH USA 03109
Telephone: (603) 669-4347
Toll Free: (800) 772-0116
Email: info@hcm.hitachi.com
Fax: (603) 669-9621
 
Electronic Round Cable Electronic Ribbon Cable Copper Premise Cable Fiber Optic Cable

.100" PVC Stranded Wide Pitch Ribbon Cable (TTC)

.100" PVC Stranded Wide Pitch Ribbon Cable - Automotive Ribbon Cable - Overcoated Copper Cable - Overcoated Ribbon CableUL Listing: 2651
UL Voltage Rating: 300V
UL Temp: 105°C
Eco-Index: more information...

.100" PVC Stranded Wide Pitch Ribbon Cable - Automotive Ribbon Cable - Overcoated Copper Cable - Overcoated Ribbon Cable .100" PVC Stranded Wide Pitch Ribbon Cable - Automotive Ribbon Cable - Overcoated Copper Cable - Overcoated Ribbon Cable .100" PVC Stranded Wide Pitch Ribbon Cable - Automotive Ribbon Cable - Overcoated Copper Cable - Overcoated Ribbon Cable .100" PVC Stranded Wide Pitch Ribbon Cable - Automotive Ribbon Cable - Overcoated Copper Cable - Overcoated Ribbon Cable .100" PVC Stranded Wide Pitch Ribbon Cable - Automotive Ribbon Cable - Overcoated Copper Cable - Overcoated Ribbon Cable
<50ppm <5ppm <7ppm <2ppm NP
Pb Cd Cr+6 Hg PBDE's
PBB's

PVC Stranded Wide Pitch Ribbon Cable (TTC)

  • Rounded edge construction.
  • Easily zips down from conductor to conductor.
  • Dual zip construction between each web.
  • Multiple gauges available to meet your specific needs.
  • Wide range of conductor sizes available.

PVC Stranded Wide Pitch Ribbon Cable (TTC)
APPLICATIONS: Automotive Vehicles.

  26 Gauge (AWG) Cable 24 Gauge (AWG) Cable 22 Gauge (AWG) Cable
Series No. 20028 20027 20026
Conductor 26 AWG (7/34) Tinned Topcoated 24 AWG (7/32) Tinned Topcoated 22 AWG (7/30) Tinned Topcoated
Insulation PVC PVC PVC
Conductor Resistance
/1000' Nom. @ 20°C
43.9 26.5 16.8
Capacitance pF/ft. 12 13 12
Impedance G-S-G ’s 150 130 115
Propagation Delay ns/ft. 1.35 1.35 1.35
Pitch Tolerance ± 0.003" ± 0.003" ± 0.003"
Thickness (T) 0.039 ± .002" 0.044 ± .002" 0.050 ± .003"
Width (W) (S)pan + 0.045" (S)pan + 0.050" (S)pan + 0.056"
Standard Put-ups (Feet) 100 & 500 100 & 500 100 & 500
Polarity Stripe Color Blue Black Red

.100" PVC Stranded Wide Pitch Ribbon Cable - Automotive Ribbon Cable - Overcoated Copper Cable - Overcoated Ribbon CablePVC Stranded Wide Pitch Ribbon Cable (TTC) Diagram
Physical Construction Description: Flat planar cable using 22, 24, or 26 Gauge (AWG) stranded tinned copper, extruded in PVC on .100” centers. Conductor number one is marked with a polarity stripe. Standard cable color is gray.

PVC Stranded Wide Pitch Ribbon Cable (TTC)

No. of
Conductors
Span
"S"
26 Gauge (AWG) Cable 24 Gauge (AWG) Cable 22 Gauge (AWG) Cable
Configuration Part No. Configuration Part No. Configuration Part No.
5 0.400 ± 0.007" A2607-62-05TTC 20028-005 A2407-62-05TTC 20027-005 A2207-62-05TTC 20026-005
6 0.500 ± 0.007" A2607-62-06TTC 20028-006 A2407-62-06TTC 20027-006 A2207-62-06TTC 20026-006
7 0.600 ± 0.007" A2607-62-07TTC 20028-007 A2407-62-07TTC 20027-007 A2207-62-07TTC 20026-007
8 0.700 ± 0.007" A2607-62-08TTC 20028-008 A2407-62-08TTC 20027-008 A2207-62-08TTC 20026-008
9 0.800 ± 0.007" A2607-62-09TTC 20028-009 A2407-62-09TTC 20027-009 A2207-62-09TTC 20026-009
10 0.900 ± 0.007" A2607-62-10TTC 20028-010 A2407-62-10TTC 20027-010 A2207-62-10TTC 20026-010
11 1.000 ± 0.009" A2607-62-11TTC 20028-011 A2407-62-11TTC 20027-011 A2207-62-11TTC 20026-011
12 1.100 ± 0.009" A2607-62-12TTC 20028-012 A2407-62-12TTC 20027-012 A2207-62-12TTC 20026-012
13 1.200 ± 0.009" A2607-62-13TTC 20028-013 A2407-62-13TTC 20027-013 A2207-62-13TTC 20026-013
14 1.300 ± 0.009" A2607-62-14TTC 20028-014 A2407-62-14TTC 20027-014 A2207-62-14TTC 20026-014
15 1.400 ± 0.009" A2607-62-15TTC 20028-015 A2407-62-15TTC 20027-015 A2207-62-15TTC 20026-015
16 1.500 ± 0.009" A2607-62-16TTC 20028-016 A2407-62-16TTC 20027-016 A2207-62-16TTC 20026-016
17 1.600 ± 0.009" A2607-62-17TTC 20028-017 A2407-62-17TTC 20027-017 A2207-62-17TTC 20026-017
18 1.700 ± 0.009" A2607-62-18TTC 20028-018 A2407-62-18TTC 20027-018 A2207-62-18TTC 20026-018
19 1.800 ± 0.009" A2607-62-19TTC 20028-019 A2407-62-19TTC 20027-019 A2207-62-19TTC 20026-019
20 1.900 ± 0.009" A2607-62-20TTC 20028-020 A2407-62-20TTC 20027-020 A2207-62-20TTC 20026-020
21 2.000 ± 0.011" A2607-62-21TTC 20028-021 A2407-62-21TTC 20027-021 A2207-62-21TTC 20026-021
22 2.100 ± 0.011" A2607-62-22TTC 20028-022 A2407-62-22TTC 20027-022 A2207-62-22TTC 20026-022
23 2.200 ± 0.011" A2607-62-23TTC 20028-023 A2407-62-23TTC 20027-023 A2207-62-23TTC 20026-023
24 2.300 ± 0.011" A2607-62-24TTC 20028-024 A2407-62-24TTC 20027-024 A2207-62-24TTC 20026-024
25 2.400 ± 0.011" A2607-62-25TTC 20028-025 A2407-62-25TTC 20027-025 A2207-62-25TTC 20026-025
26 2.500 ± 0.011" A2607-62-26TTC 20028-026 A2407-62-26TTC 20027-026 A2207-62-26TTC 20026-026
27 2.600 ± 0.011" A2607-62-27TTC 20028-027 A2407-62-27TTC 20027-027 A2207-62-27TTC 20026-027
28 2.700 ± 0.011" A2607-62-28TTC 20028-028 A2407-62-28TTC 20027-028 A2207-62-28TTC 20026-028

Other configurations available.

All data is for reference only and is subject to change.


Home | About HCM | Products | Training & Certificate | News & Updates | Careers | Find a Cable Specialist | Literature | Search
Contact Us | Site Map