![]() |
Category 3 Power Sum Multi-Pair Cable
|
| Dielectric Materials | Riser | Plenum |
| Primary Insulation | PVC | Low Smoke, Flame-Retardant Thermoplastic |
| Overall Jacket (<100-pair) | Flame-Retardant Thermoplastic | Low Smoke, Flame-Retardant Thermoplastic |
| Overall Jacket (≥100-pair) | Flame-Retardant Thermoplastic | PvDF |
| Part No. | Pairs | Cable OD in (mm) |
Weight lbs/1000ft (kg/305m) |
| 30134-50 | 25 | .38 (9.7) | 106.0 (48.1) |
| 30134-100 | 50 | .20 x .50 (5.1 x 12.7) | 197.0 (89.3) |
| 38779-200 | 100 | .69 (17.5) | 399.0 (180.9) |
| 38779-400 | 200 | .97 (24.6) | 807.0 (366.0) |
| 38779-600 | 300 | 1.328 (33.7) | 1196.0 (542.4) |
| Part No. | Pairs | Cable OD in (mm) |
Weight lbs/1000ft (kg/305m) |
| 39228-50 | 25 | .38 (9.7) | 100 (45.4) |
| 39288-100 | 50 | .20 x .50 (5.1 x 12.7) | 194.0 (88.0) |
| 39288-200 | 100 | .69 (17.5) | 380.0 (172.3) |
| 39228-400 | 200 | .97 (24.6) | 751.0 (340.6) |
| 39228-600 | 300 | 1.26 (32.0) | 1100.0 (498.9) |
| Frequency (MHz) |
Ins. Loss (dB/100 m) |
NEXT Loss (dB) |
ACR (dB) |
Structural Return Loss (dB) |
| 1 | 2.6 | 41.3 | 38.7 | 12.0 |
| 4 | 5.6 | 32.3 | 26.7 | 12.0 |
| 8 | 8.5 | 27.8 | 19.3 | 12.0 |
| 10 | 9.7 | 26.3 | 16.6 | 12.0 |
| 16 | 13.1 | 23.2 | 10.1 | 10.0 |
Characteristic Impedance: 100 ± 15Ω (.772 to 16 MHz)
Maximum Resistance Unbalance: 5%
Maximum Capacitance Unbalance: 330 pF/100 meters
Maximum Delay Skew: 45 ns/100 meters