![]() |
Cat 6 Industrial Ethernet Unshielded Patch Cable
|
Part #: 30182-8
Description: 4 Twisted Pairs, 24 AWG (7/32) TC, Unshielded with Overall TPE Jacket
UL: UL Type CM, c(UL) FT4
This Cable is intended for Industrial Ethernet Applications Where the Cable May Be Subjected to One or More of the Following
| Characteristic Impedance | 100 ±15 Ω (1 to 100 MHz) 100 ±20 Ω (101 to 250 MHz) |
| Conductor Resistance (Max.) | 9.38Ω / 100 Meters @ 20°C |
| Resistance Unbalance (Max.) | 5% |
| Mutual Capacitance (Max.) | 5.6 nF / 100 Meters @ 1kHz |
| Capacitance Unbalance(Max.) | 330 pF / 100 Meters |
| Delay Skew (Max.) | 45 ns / 100 Meters |
| Frequency (MHz) |
Insertion Loss Max. (dB / 100 m) |
NEXT Loss Min. (dB / 100 m) WP (PS) |
ACR Min. (dB / 100 m) WP (PS) |
ACRF Min. (dB / 100 m) WP (PS) |
Return Loss Min. (dB / 100 m) |
Delay Max. (ns / 100 m) |
| 0.772 | - | 76.0 (74.0) | - | 70.0 (67.9) | - | - |
| 1.0 | 2.4 | 74.3 (72.3) | 71.9 (69.9) | 67.8 (64.8) | 20.0 | 570 |
| 4.0 | 4.5 | 65.3 (63.3) | 60.7 (58.7) | 55.8 (52.8) | 23.0 | 552 |
| 8.0 | 6.4 | 60.8 (58.8) | 54.4 (52.4) | 49.7 (46.7) | 24.5 | 547 |
| 10.0 | 7.1 | 59.3 (57.3) | 52.2 (50.2) | 47.8 (44.8) | 25.0 | 545 |
| 16.0 | 9.1 | 56.2 (54.2) | 47.2 (45.2) | 43.7 (40.7) | 25.0 | 543 |
| 20.0 | 10.2 | 54.8 (52.8) | 44.6 (42.6) | 41.8 (38.8) | 25.0 | 542 |
| 25.0 | 11.4 | 53.3 (51.3) | 41.9 (39.9) | 39.8 (36.8) | 24.2 | 541 |
| 31.25 | 12.8 | 51.9 (49.9) | 39.1 (37.1) | 37.9 (34.9) | 23.3 | 540 |
| 62.5 | 18.5 | 47.4 (45.4) | 28.9 (26.9) | 31.9 (28.9) | 20.7 | 539 |
| 100.0 | 23.8 | 44.3 (42.3) | 20.5 (18.5) | 27.8 (24.8) | 19.0 | 538 |
| 155.0 | 30.2 | 41.4 (39.4) | 11.3 (9.3) | 24.0 (21.0) | 17.4 | 537 |
| 200.0 | 34.8 | 39.8 (37.8) | 5.0 (3.0) | 21.8 (18.8) | 16.4 | 537 |
| 250.0 | 39.4 | 38.3 (36.3) | - | 19.8 (16.8) | 15.6 | 536 |
The impedance values above reflect actual input impedance data. The data master family does not utilize curve smoothing or fitting when measuring and reporting impedance data. The data master series meets international requirementns for non-fitted input impedance. This cable is compliant to A-568-B.2-1 for category 6 patch cable and is swept tested through 250 MHz.